Domain Name Registration in Nigeria
Find Domain Registration in Nigeria at some of the cheapest prices possible on the Internet today. Pay in Naira from Nigeria.
Finding the cheapest domain name registration service in Nigeria should not be a guesswork. It is easy and straightforward once you land on the ultimate domain registration destination which is Web4Africa.
The cheapest domain registration in Nigeria is offered by Web4Africa when one considers the full picture. There are no hidden costs. We do not charge you extra for domain value-added services like Domain Forwarding, Email Forwarding, DNS Management. These come for free. Nor do we charge extra fees as "gateway fees" unlike some other domain registrars.

Finding the cheapest domain name registration service in Nigeria should not be a guesswork.Web4Africa
TLD | Category | Promo | Registration | Transfer | Renewal | Redemption |
---|---|---|---|---|---|---|
.africa | Generic, Travel & Geography | - | 10000 | 10000 | 10000 | 14000 |
.online | Generic, General | 2400 | 14800 | 14800 | 6000 | 30000 |
.org | Generic, Others | 3996 | 5600 | 5600 | 5600 | 32000 |
.space | Generic, General | 2000 | 9000 | 9000 | 9000 | 30000 |
.site | Generic, General | 2000 | 12800 | 12800 | 6000 | 30000 |
.website | Generic, General | 2000 | 5600 | 5600 | 5600 | 30000 |
.store | Generic, Business | 2996 | 20800 | 20800 | 20800 | 54000 |
.tech | Generic, Technology | 2996 | 19200 | 19200 | 19200 | 38000 |
.xyz | Generic, General | 796 | 4800 | 4800 | 4800 | 34000 |
.ng | Country-Code, Nigeria | - | 12000 | 12000 | 12000 | 1600 |
.com | Generic, General | - | 4800 | 4800 | 4800 | 32000 |
.com.ng | Country-Code, Nigeria | - | 1800 | 1800 | 1800 | 1600 |
.co.za | Country-Code, South Africa | - | 2400 | 2400 | 2400 | 10000 |
.co.na | Country-Code, Namibia | - | 40000 | 40000 | 40000 | 0 |
.net | Generic, General | - | 4800 | 4800 | 4800 | 30000 |
.biz | Generic, Business | - | 6060 | 6060 | 6060 | 30000 |
.info | Generic, News & Information | 1600 | 7888 | 7888 | 7888 | 30000 |
.blog | Generic, News & Information | 2000 | 12000 | 12000 | 12000 | 14000 |
.capetown | Generic, Travel & Geography | - | 6000 | 6000 | 6000 | 28000 |
.joburg | Generic, Travel & Geography | - | 6000 | 6000 | 6000 | 28000 |
.ac | Country-Code, Ascension Island | - | 21840 | 21840 | 21840 | 40400 |
.accountant | Generic, Financial | 5000 | 11200 | 11200 | 11200 | 30000 |
.archi | Generic, Home & Construction | 5200 | 26000 | 26000 | 26000 | 30000 |
.abogado | Generic, Others | - | 14000 | 14000 | 14000 | 16000 |
.art | Generic, Style & Fashion | - | 5600 | 5600 | 5600 | 14000 |
.asia | Generic, Travel & Geography | - | 7200 | 7200 | 7200 | 30000 |
.bar | Generic, Food & Beverage | - | 24800 | 24800 | 24800 | 26000 |
.bayern | Generic, Others | - | 11200 | 11200 | 11200 | 20000 |
.beer | Generic, Food & Beverage | - | 11200 | 11200 | 11200 | 20000 |
.bet | Generic, Fun & Entertainment | - | 7888 | 7888 | 7888 | 30000 |
.bi | Country-Code, Burundi | - | 30192 | 30192 | 30192 | 87136 |
.co.bi | Country-Code, Burundi | - | 30192 | 30192 | 30192 | 87136 |
.bid | Generic, Business | 2000 | 11200 | 11200 | 2000 | 30000 |
.bio | Generic, Environment | 5200 | 26000 | 26000 | 26000 | 30000 |
.black | Generic, Style & Fashion | 4800 | 20800 | 20800 | 20800 | 30000 |
.blue | Generic, Style & Fashion | 2068 | 7888 | 7888 | 7888 | 30000 |
.boston | Generic, Travel & Geography | - | 6000 | 6000 | 6000 | 20000 |
.buzz | Generic, Fun & Entertainment | - | 14000 | 14000 | 14000 | 30000 |
.casa | Generic, Others | - | 4500 | 4500 | 4500 | 20000 |
.cc | Country-Code, Cocos Islands | - | 12800 | 12800 | 12800 | 32000 |
.cf | Country-Code, Central African Republic | - | 9356 | 9356 | 9356 | 702000 |
.city | Generic, Travel & Geography | 3196 | 8400 | 8400 | 8400 | 30000 |
.ceo | Generic, Business | 7996 | 36400 | 36400 | 36400 | 30000 |
.club | Generic, Fun & Entertainment | - | 8000 | 8000 | 8000 | 14000 |
.co | Country-Code, Columbia | - | 12000 | 12000 | 12000 | 0 |
.cooking | Generic, Food & Beverage | - | 11200 | 11200 | 11200 | 20000 |
.college | Generic, Education | 7996 | 23200 | 23200 | 23200 | 114000 |
.cm | Country-Code, Cameroon | - | 46452 | 46452 | 46452 | 0 |
.co.cm | Country-Code, Cameroon | - | 44200 | 44200 | 44200 | 0 |
.cricket | Generic, Sports & Fitness | 5000 | 11200 | 11200 | 5000 | 30000 |
.cruises | Generic, Travel & Geography | - | 18400 | 18400 | 18400 | 30000 |
.date | Generic, Style & Fashion | 2000 | 11200 | 11200 | 2000 | 30000 |
.deals | Generic, Shopping & Retail | - | 12000 | 12000 | 12000 | 30000 |
.design | Generic, Style & Fashion | - | 17200 | 17200 | 17200 | 50000 |
.digital | Generic, Technology | 1596 | 12000 | 12000 | 12000 | 30000 |
.download | Generic, Technology | 2000 | 11200 | 11200 | 2000 | 30000 |
.durban | Generic, Travel & Geography | - | 6000 | 6000 | 6000 | 28000 |
.earth | Generic, Environment | 2000 | 9000 | 9000 | 9000 | 38000 |
.eco | Generic, Environment | - | 26000 | 26000 | 26000 | 30000 |
.faith | Generic, Others | - | 11200 | 11200 | 11200 | 30000 |
.fans | Generic, Fun & Entertainment | - | 26000 | 26000 | 26000 | 26000 |
.fashion | Generic, Style & Fashion | - | 11200 | 11200 | 11200 | 20000 |
.feedback | Generic, Business | - | 156000 | 156000 | 156000 | 114000 |
.fishing | Generic, Others | - | 11200 | 11200 | 11200 | 20000 |
.fit | Generic, Sports & Fitness | - | 11200 | 11200 | 11200 | 20000 |
.flights | Generic, Travel & Geography | 15996 | 18400 | 18400 | 18400 | 30000 |
.fm | Country-Code, Federated States of Micronesia | - | 40000 | 40000 | 40000 | 40000 |
.fun | Generic, Fun & Entertainment | - | 9200 | 9200 | 9200 | 38000 |
.ga | Country-Code, Gabon | - | 10048 | 10048 | 10048 | 30000 |
.garden | Generic, Environment | - | 11200 | 11200 | 11200 | 20000 |
.global | Generic, General | - | 26000 | 26000 | 26000 | 30000 |
.gq | Country-Code, Equatorial Guinea | - | 4500 | 4500 | 4500 | 0 |
.green | Generic, Environment | 5200 | 26000 | 26000 | 26000 | 30000 |
.guide | Generic, Travel & Geography | - | 12000 | 12000 | 12000 | 30000 |
.horse | Generic, Others | - | 11200 | 11200 | 11200 | 20000 |
.host | Generic, Technology | - | 34000 | 34000 | 34000 | 46000 |
.icu | Generic, General | 796 | 4000 | 4000 | 4000 | 24000 |
.ink | Generic, News & Information | - | 10000 | 10000 | 10000 | 32000 |
.irish | Generic, Travel & Geography | 3996 | 9600 | 9600 | 9600 | 30000 |
.kim | Generic, Style & Fashion | - | 7888 | 7888 | 7888 | 30000 |
.law | Generic, Business | - | 36000 | 36000 | 36000 | 20000 |
.loan | Generic, Financial | 2000 | 11200 | 11200 | 2000 | 30000 |
.london | Generic, Travel & Geography | - | 11200 | 11200 | 11200 | 20000 |
.lotto | Generic, Fun & Entertainment | - | 650000 | 650000 | 650000 | 30000 |
.love | Generic, Style & Fashion | - | 12400 | 12400 | 12400 | 50000 |
.luxe | Generic, Style & Fashion | - | 8400 | 8400 | 8400 | 20000 |
.me | Country-Code, Montenegro | 4000 | 7200 | 7200 | 7200 | 32000 |
.men | Generic, Style & Fashion | - | 11200 | 11200 | 11200 | 30000 |
.miami | Generic, Travel & Geography | - | 7200 | 7200 | 7200 | 20000 |
.ml | Country-Code, Mali | - | 9356 | 9356 | 9356 | 702000 |
.mobi | Generic, Technology | 2000 | 9000 | 9000 | 9000 | 30000 |
.mu | Country-Code, Mauritius | - | 39000 | 39000 | 39000 | 1040000 |
.co.mu | Country-Code, Mauritius | - | 39000 | 39000 | 39000 | 1040000 |
.com.na | Country-Code, Namibia | - | 280000 | 280000 | 280000 | 0 |
.na | Country-Code, Namibia | - | 1800000 | 1800000 | 1800000 | 0 |
.org.na | Country-Code, Namibia | - | 280000 | 280000 | 280000 | 0 |
.name | Generic, General | - | 4800 | 4800 | 4800 | 30000 |
.nrw | Generic, Travel & Geography | - | 38,5 | 38,5 | 38,5 | 20000 |
.edu.ng | Country-Code, Nigeria | - | 10000 | 10000 | 10000 | 1600 |
.gov.ng | Country-Code, Nigeria | - | 10000 | 10000 | 10000 | 0 |
.i.ng | Country-Code, Nigeria | - | 1600 | 1600 | 1600 | 1600 |
.mobi.ng | Country-Code, Nigeria | - | 1600 | 1600 | 1600 | 1600 |
.name.ng | Country-Code, Nigeria | - | 600 | 600 | 600 | 1600 |
.net.ng | Country-Code, Nigeria | - | 1800 | 1800 | 1800 | 1600 |
.org.ng | Country-Code, Nigeria | - | 1800 | 1800 | 1800 | 1600 |
.sch.ng | Country-Code, Nigeria | - | 1800 | 1800 | 1800 | 1600 |
.ooo | Generic, General | - | 11200 | 11200 | 11200 | 30000 |
.party | Generic, Fun & Entertainment | 2000 | 11200 | 11200 | 2000 | 30000 |
.pet | Generic, Home & Construction | - | 6800 | 6800 | 6800 | 0 |
.pink | Generic, Style & Fashion | 2000 | 7888 | 7888 | 7888 | 30000 |
.poker | Generic, Fun & Entertainment | 4800 | 20800 | 20800 | 20800 | 30000 |
.press | Generic, News & Information | - | 25600 | 25600 | 25600 | 38000 |
.pro | Generic, Business | 1668 | 7888 | 7888 | 7888 | 30000 |
.promo | Generic, Shopping & Retail | 2000 | 7888 | 7888 | 7888 | 30000 |
.protection | Generic, Business | - | 1040000 | 1040000 | 1040000 | 14000 |
.pw | Country-Code, Palau | - | 9000 | 9000 | 9000 | 14000 |
.racing | Generic, Sports & Fitness | - | 11200 | 11200 | 11200 | 30000 |
.re | - | 9716 | 9716 | 9716 | 24576 | |
.red | Generic, Style & Fashion | 2068 | 7888 | 7888 | 7888 | 30000 |
.rent | Generic, Home & Construction | 7996 | 23200 | 23200 | 23200 | 114000 |
.rest | Generic, Fun & Entertainment | - | 14800 | 14800 | 14800 | 26000 |
.review | Generic, News & Information | - | 11200 | 11200 | 11200 | 30000 |
.rodeo | Generic, Others | - | 3000 | 3000 | 3000 | 20000 |
.science | Generic, Education | - | 11200 | 11200 | 11200 | 30000 |
.security | Generic, Business | - | 1040000 | 1040000 | 1040000 | 14000 |
.sc | Country-Code, Sychelle | - | 39200 | 39200 | 39200 | 0 |
.sh | Country-Code, Saint Helena | - | 21840 | 21840 | 21840 | 40400 |
.ski | Generic, Sports & Fitness | 4800 | 28000 | 28000 | 28000 | 30000 |
.stream | Generic, Technology | 2000 | 11200 | 11200 | 2000 | 30000 |
.surf | Generic, Sports & Fitness | - | 11200 | 11200 | 11200 | 20000 |
.so | Country-Code, Somalia | - | 35100 | 35100 | 35100 | 22000 |
.theatre | Generic, Fun & Entertainment | - | 230000 | 230000 | 230000 | 14000 |
.tours | Generic, Travel & Geography | 3996 | 18400 | 18400 | 18400 | 30000 |
.town | Generic, Travel & Geography | 7996 | 12000 | 12000 | 12000 | 30000 |
.trade | Generic, Business | 2000 | 11200 | 11200 | 2000 | 30000 |
.tube | Generic, Fun & Entertainment | - | 11200 | 11200 | 11200 | 30000 |
.tv | Country-Code, Tuvalu | - | 12000 | 12000 | 12000 | 32000 |
.co.uk | Country-Code, United Kingdom | - | 4000 | 4000 | 4000 | 10000 |
.me.uk | Country-Code, United Kingdom | - | 4000 | 4000 | 4000 | 10000 |
.org.uk | Country-Code, United Kingdom | - | 4000 | 4000 | 4000 | 10000 |
.uk | Country-Code, United Kingdom | - | 4000 | 4000 | 4000 | 10000 |
.uno | Generic, General | - | 9000 | 9000 | 9000 | 30000 |
.vacations | Generic, Travel & Geography | - | 12000 | 12000 | 12000 | 30000 |
.vip | Generic, Business | - | 16,5 | 16,5 | 16,5 | 20000 |
.vodka | Generic, Fun & Entertainment | - | 11200 | 11200 | 11200 | 20000 |
.vote | Generic, Political & Military | 5252 | 26000 | 26000 | 26000 | 30000 |
.webcam | Generic, Technology | 3000 | 11200 | 11200 | 3000 | 30000 |
.wedding | Generic, Fun & Entertainment | - | 11200 | 11200 | 11200 | 20000 |
.wiki | Generic, News & Information | - | 12000 | 12000 | 12000 | 32000 |
.win | Generic, Fun & Entertainment | 2000 | 11200 | 11200 | 2000 | 30000 |
.yoga | Generic, Sports & Fitness | - | 3600 | 3600 | 3600 | 20000 |
.yt | Country-Code, Mayotte | - | 6364 | 6364 | 6364 | 24576 |
.net.za | Country-Code, South Africa | - | 2400 | 2400 | 2400 | 10000 |
.org.za | Country-Code, South Africa | - | 2400 | 2400 | 2400 | 10000 |
.web.za | Country-Code, South Africa | - | 2400 | 2400 | 2400 | 10000 |
.academy | Generic, Education | 7996 | 12000 | 12000 | 12000 | 30000 |
.accountants | Generic, Business | 11996 | 34400 | 34400 | 34400 | 30000 |
.actor | Generic, Fun & Entertainment | 7996 | 14800 | 14800 | 14800 | 30000 |
.agency | Generic, Marketing & Communications | 1996 | 8400 | 8400 | 8400 | 30000 |
.airforce | Generic, Political & Military | - | 12000 | 12000 | 12000 | 30000 |
.apartments | Generic, Real Estate | - | 18400 | 18400 | 18400 | 30000 |
.army | Generic, Political & Military | 7996 | 12000 | 12000 | 12000 | 30000 |
.associates | Generic, Business | 7996 | 12000 | 12000 | 12000 | 30000 |
.attorney | Generic, Legal | - | 18400 | 18400 | 18400 | 30000 |
.auction | Generic, Shopping & Retail | - | 8400 | 8400 | 8400 | 30000 |
.band | Generic, Fun & Entertainment | 7996 | 51600 | 51600 | 51600 | 30000 |
.bargains | Generic, Shopping & Retail | 5996 | 12000 | 12000 | 12000 | 30000 |
.best | Generic, Style & Fashion | 0 | 8400 | 8400 | 8400 | 30000 |
.bike | Generic, Sports & Fitness | 5996 | 12000 | 12000 | 12000 | 30000 |
.bingo | Generic, Fun & Entertainment | - | 18400 | 18400 | 18400 | 30000 |
.boutique | Generic, Style & Fashion | 1996 | 8400 | 8400 | 8400 | 30000 |
.builders | Generic, Home & Construction | - | 12000 | 12000 | 12000 | 30000 |
.business | Generic, Business | - | 3300 | 3300 | 3300 | 30000 |
.cab | Generic, Travel & Geography | - | 12000 | 12000 | 12000 | 30000 |
.cafe | Generic, Food & Beverage | 5996 | 12000 | 12000 | 12000 | 30000 |
.camera | Generic, Photography | - | 18400 | 18400 | 18400 | 30000 |
.camp | Generic, Fun & Entertainment | - | 18800 | 18800 | 18800 | 30000 |
.capital | Generic, Business | 5996 | 18400 | 18400 | 18400 | 30000 |
.cards | Generic, Shopping & Retail | - | 12000 | 12000 | 12000 | 30000 |
.care | Generic, Healthcare | 7996 | 11200 | 11200 | 11200 | 30000 |
.careers | Generic, Education | 15996 | 18400 | 18400 | 18400 | 30000 |
.cash | Generic, Financial | 3196 | 12000 | 12000 | 12000 | 30000 |
.casino | Generic, Fun & Entertainment | 7996 | 51600 | 51600 | 51600 | 30000 |
.catering | Generic, Food & Beverage | - | 8400 | 8400 | 8400 | 30000 |
.center | Generic, Business | 4796 | 8400 | 8400 | 8400 | 30000 |
.chat | Generic, News & Information | 5996 | 12000 | 12000 | 12000 | 30000 |
.cheap | Generic, Shopping & Retail | 3996 | 12000 | 12000 | 12000 | 30000 |
.church | Generic, Education | - | 12000 | 12000 | 12000 | 30000 |
.claims | Generic, Financial | 7996 | 18400 | 18400 | 18400 | 30000 |
.cleaning | Generic, Healthcare | - | 18400 | 18400 | 18400 | 30000 |
.clinic | Generic, Healthcare | - | 18400 | 18400 | 18400 | 30000 |
.clothing | Generic, Style & Fashion | 4796 | 12000 | 12000 | 12000 | 30000 |
.codes | Generic, Technology | 3196 | 18400 | 18400 | 18400 | 30000 |
.coffee | Generic, Food & Beverage | 4796 | 12000 | 12000 | 12000 | 30000 |
.community | Generic, Real Estate | - | 12000 | 12000 | 12000 | 30000 |
.company | Generic, Business | - | 3300 | 3300 | 3300 | 30000 |
.computer | Generic, Technology | 7996 | 12000 | 12000 | 12000 | 30000 |
.condos | Generic, Real Estate | - | 18400 | 18400 | 18400 | 30000 |
.construction | Generic, Home & Construction | - | 12000 | 12000 | 12000 | 30000 |
.consulting | Generic, Business | 7996 | 12000 | 12000 | 12000 | 30000 |
.contractors | Generic, Home & Construction | - | 12000 | 12000 | 12000 | 30000 |
.cool | Generic, Fun & Entertainment | 7996 | 18400 | 18400 | 18400 | 30000 |
.coupons | Generic, Shopping & Retail | 5996 | 18400 | 18400 | 18400 | 30000 |
.credit | Generic, Financial | 4796 | 35200 | 35200 | 35200 | 30000 |
.creditcard | Generic, Financial | - | 51600 | 51600 | 51600 | 30000 |
.dance | Generic, Fun & Entertainment | 5996 | 9600 | 9600 | 9600 | 30000 |
.dating | Generic, Fun & Entertainment | 11996 | 18400 | 18400 | 18400 | 30000 |
.degree | Generic, Education | - | 16800 | 16800 | 16800 | 30000 |
.delivery | Generic, Shopping & Retail | 4796 | 18400 | 18400 | 18400 | 30000 |
.democrat | Generic, Political & Military | - | 12000 | 12000 | 12000 | 30000 |
.dental | Generic, Healthcare | - | 18400 | 18400 | 18400 | 30000 |
.dentist | Generic, Healthcare | - | 18400 | 18400 | 18400 | 30000 |
.diamonds | Generic, Style & Fashion | - | 18400 | 18400 | 18400 | 30000 |
.direct | Generic, Shopping & Retail | 7996 | 12000 | 12000 | 12000 | 30000 |
.directory | Generic, News & Information | 1996 | 8400 | 8400 | 8400 | 30000 |
.discount | Generic, Shopping & Retail | - | 12000 | 12000 | 12000 | 30000 |
.doctor | Generic, Healthcare | 7996 | 35200 | 35200 | 35200 | 30000 |
.dog | Generic, Others | 3996 | 18400 | 18400 | 18400 | 30000 |
.domains | Generic, Fun & Entertainment | - | 12000 | 12000 | 12000 | 30000 |
.education | Generic, Education | - | 8400 | 8400 | 8400 | 30000 |
Generic, Business | 1596 | 8400 | 8400 | 8400 | 30000 | |
.energy | Generic, Sports & Fitness | 5996 | 35200 | 35200 | 35200 | 30000 |
.engineering | Generic, Technology | 5996 | 18400 | 18400 | 18400 | 30000 |
.enterprises | Generic, Business | 7996 | 12000 | 12000 | 12000 | 30000 |
.equipment | Generic, Photography | - | 8400 | 8400 | 8400 | 30000 |
.estate | Generic, Real Estate | 3996 | 12000 | 12000 | 12000 | 30000 |
.events | Generic, Fun & Entertainment | 5996 | 12000 | 12000 | 12000 | 30000 |
.exchange | Generic, Financial | 5996 | 12000 | 12000 | 12000 | 30000 |
.expert | Generic, Fun & Entertainment | 3996 | 18400 | 18400 | 18400 | 30000 |
.exposed | Generic, Fun & Entertainment | - | 8400 | 8400 | 8400 | 30000 |
.express | Generic, Shopping & Retail | 3996 | 12000 | 12000 | 12000 | 30000 |
.fail | Generic, Fun & Entertainment | - | 12000 | 12000 | 12000 | 30000 |
.family | Generic, Fun & Entertainment | - | 9600 | 9600 | 9600 | 30000 |
.farm | Generic, Real Estate | 5996 | 12000 | 12000 | 12000 | 30000 |
.finance | Generic, Financial | 7996 | 18400 | 18400 | 18400 | 30000 |
.financial | Generic, Financial | 7996 | 18400 | 18400 | 18400 | 30000 |
.fish | Generic, Food & Beverage | - | 12000 | 12000 | 12000 | 30000 |
.fitness | Generic, Sports & Fitness | 3996 | 12000 | 12000 | 12000 | 30000 |
.florist | Generic, Style & Fashion | - | 12000 | 12000 | 12000 | 30000 |
.football | Generic, Sports & Fitness | - | 8400 | 8400 | 8400 | 30000 |
.forsale | Generic, Shopping & Retail | 7996 | 12000 | 12000 | 12000 | 30000 |
.foundation | Generic, Education | 4796 | 12000 | 12000 | 12000 | 30000 |
.futbol | Generic, Sports & Fitness | - | 5200 | 5200 | 5200 | 30000 |
.fyi | Generic, News & Information | 3996 | 8400 | 8400 | 8400 | 30000 |
.gallery | Generic, Photography | - | 8400 | 8400 | 8400 | 30000 |
.games | Generic, Fun & Entertainment | - | 12000 | 12000 | 12000 | 30000 |
.gifts | Generic, Shopping & Retail | - | 12000 | 12000 | 12000 | 30000 |
.gives | Generic, Shopping & Retail | - | 12000 | 12000 | 12000 | 30000 |
.glass | Generic, Home & Construction | - | 18400 | 18400 | 18400 | 30000 |
.gmbh | Generic, Business | - | 12000 | 12000 | 12000 | 30000 |
.gold | Generic, Style & Fashion | 3996 | 35200 | 35200 | 35200 | 30000 |
.golf | Generic, Sports & Fitness | 1996 | 18400 | 18400 | 18400 | 30000 |
.graphics | Generic, Photography | - | 8400 | 8400 | 8400 | 30000 |
.gripe | Generic, Fun & Entertainment | - | 5200 | 5200 | 5200 | 30000 |
.group | Generic, Business | - | 35200 | 35200 | 35200 | 30000 |
.guru | Generic, Fun & Entertainment | 1596 | 12000 | 12000 | 12000 | 30000 |
.haus | Generic, Real Estate | 7996 | 12000 | 12000 | 12000 | 30000 |
.healthcare | Generic, Healthcare | - | 18400 | 18400 | 18400 | 30000 |
.hockey | Generic, Sports & Fitness | - | 18400 | 18400 | 18400 | 30000 |
.holdings | Generic, Financial | - | 18400 | 18400 | 18400 | 30000 |
.hospital | Generic, Healthcare | - | 18400 | 18400 | 18400 | 30000 |
.house | Generic, Real Estate | 5996 | 12000 | 12000 | 12000 | 30000 |
.immo | Generic, Real Estate | - | 12000 | 12000 | 12000 | 30000 |
.immobilien | Generic, Real Estate | - | 12000 | 12000 | 12000 | 30000 |
.industries | Generic, Business | - | 12000 | 12000 | 12000 | 30000 |
.institute | Generic, Education | 3996 | 8400 | 8400 | 8400 | 30000 |
.insure | Generic, Financial | - | 18400 | 18400 | 18400 | 30000 |
.international | Generic, Business | 4796 | 8400 | 8400 | 8400 | 30000 |
.investments | Generic, Financial | 7996 | 35200 | 35200 | 35200 | 30000 |
.jetzt | Generic, Others | - | 8400 | 8400 | 8400 | 30000 |
.jewelry | Generic, Style & Fashion | - | 18400 | 18400 | 18400 | 30000 |
.kaufen | Generic, Shopping & Retail | - | 12000 | 12000 | 12000 | 30000 |
.kitchen | Generic, Others | 7996 | 18400 | 18400 | 18400 | 30000 |
.lawyer | Generic, Legal | - | 18400 | 18400 | 18400 | 30000 |
.lease | Generic, Real Estate | - | 18400 | 18400 | 18400 | 30000 |
.legal | Generic, Legal | - | 18400 | 18400 | 18400 | 30000 |
.life | Generic, Fun & Entertainment | 1596 | 12000 | 12000 | 12000 | 30000 |
.lighting | Generic, Home & Construction | - | 8400 | 8400 | 8400 | 30000 |
.limited | Generic, Business | - | 12000 | 12000 | 12000 | 30000 |
.limo | Generic, Travel & Geography | - | 18800 | 18800 | 18800 | 30000 |
.live | Generic, Fun & Entertainment | - | 9600 | 9600 | 9600 | 30000 |
.loans | Generic, Financial | 7996 | 35200 | 35200 | 35200 | 30000 |
.ltd | Generic, Business | 4796 | 8400 | 8400 | 8400 | 30000 |
.luxury | Generic, Style & Fashion | - | 14000 | 14000 | 14000 | 32000 |
.management | Generic, Business | - | 8400 | 8400 | 8400 | 30000 |
.market | Generic, Shopping & Retail | - | 12000 | 12000 | 12000 | 30000 |
.marketing | Generic, Marketing & Communications | 3996 | 12000 | 12000 | 12000 | 30000 |
.mba | Generic, Education | 7996 | 12000 | 12000 | 12000 | 30000 |
.media | Generic, News & Information | 3196 | 12000 | 12000 | 12000 | 30000 |
.mn | Country-code, Monogolia | - | 18400 | 18400 | 18400 | 0 |
.moda | Generic, Style & Fashion | - | 12000 | 12000 | 12000 | 30000 |
.money | Generic, Financial | 3996 | 12000 | 12000 | 12000 | 30000 |
.mortgage | Generic, Real Estate | - | 16800 | 16800 | 16800 | 30000 |
.navy | Generic, Political & Military | - | 12000 | 12000 | 12000 | 30000 |
.network | Generic, Business | 3996 | 8400 | 8400 | 8400 | 30000 |
.news | Generic, News & Information | 3196 | 9600 | 9600 | 9600 | 30000 |
.ninja | Generic, Fun & Entertainment | 3996 | 8000 | 8000 | 8000 | 30000 |
.partners | Generic, Business | 7996 | 18400 | 18400 | 18400 | 30000 |
.parts | Generic, Home & Construction | 7996 | 12000 | 12000 | 12000 | 30000 |
.photography | Generic, Photography | 5996 | 8400 | 8400 | 8400 | 30000 |
.photos | Generic, Photography | 1996 | 8400 | 8400 | 8400 | 30000 |
.pictures | Generic, Photography | - | 12000 | 12000 | 12000 | 30000 |
.plumbing | Generic, Home & Construction | - | 18400 | 18400 | 18400 | 30000 |
.plus | Generic, Others | 3996 | 11200 | 11200 | 11200 | 30000 |
.productions | Generic, Marketing & Communications | 3996 | 12000 | 12000 | 12000 | 30000 |
.properties | Generic, Real Estate | 3996 | 12000 | 12000 | 12000 | 30000 |
.pub | Generic, Food & Beverage | - | 12000 | 12000 | 12000 | 30000 |
.recipes | Generic, Food & Beverage | 3996 | 18400 | 18400 | 18400 | 30000 |
.rehab | Generic, Healthcare | - | 12000 | 12000 | 12000 | 30000 |
.rentals | Generic, Real Estate | 3996 | 12000 | 12000 | 12000 | 30000 |
.repair | Generic, Home & Construction | 3996 | 12000 | 12000 | 12000 | 30000 |
.republican | Generic, Political & Military | - | 12000 | 12000 | 12000 | 30000 |
.restaurant | Generic, Food & Beverage | 7996 | 18400 | 18400 | 18400 | 30000 |
.reviews | Generic, News & Information | - | 18400 | 18400 | 18400 | 30000 |
.rip | Generic, Fun & Entertainment | - | 7200 | 7200 | 7200 | 30000 |
.rocks | Generic, Fun & Entertainment | 3196 | 5200 | 5200 | 5200 | 30000 |
.run | Generic, Sports & Fitness | 1996 | 8400 | 8400 | 8400 | 30000 |
.sale | Generic, Shopping & Retail | 3996 | 12000 | 12000 | 12000 | 30000 |
.salon | Generic, Style & Fashion | - | 18800 | 18800 | 18800 | 30000 |
.sarl | Generic, Business | - | 18800 | 18800 | 18800 | 30000 |
.school | Generic, Education | 3996 | 12000 | 12000 | 12000 | 30000 |
.services | Generic, Business | 3196 | 12000 | 12000 | 12000 | 30000 |
.shoes | Generic, Style & Fashion | 15996 | 18400 | 18400 | 18400 | 30000 |
.shopping | Generic, Shopping & Retail | - | 12000 | 12000 | 12000 | 30000 |
.show | Generic, Fun & Entertainment | 3996 | 12000 | 12000 | 12000 | 30000 |
.singles | Generic, Fun & Entertainment | 3996 | 12000 | 12000 | 12000 | 30000 |
.soccer | Generic, Sports & Fitness | - | 8400 | 8400 | 8400 | 30000 |
.social | Generic, Fun & Entertainment | 4796 | 12000 | 12000 | 12000 | 30000 |
.software | Generic, Technology | 7996 | 12000 | 12000 | 12000 | 30000 |
.solar | Generic, Technology | - | 18400 | 18400 | 18400 | 30000 |
.solutions | Generic, Business | 1996 | 8400 | 8400 | 8400 | 30000 |
.studio | Generic, Photography | - | 9600 | 9600 | 9600 | 30000 |
.style | Generic, Style & Fashion | 5996 | 12000 | 12000 | 12000 | 30000 |
.supplies | Generic, Home & Construction | - | 8400 | 8400 | 8400 | 30000 |
.supply | Generic, Home & Construction | - | 8400 | 8400 | 8400 | 30000 |
.support | Generic, Business | 3196 | 8400 | 8400 | 8400 | 30000 |
.surgery | Generic, Healthcare | - | 18400 | 18400 | 18400 | 30000 |
.systems | Generic, Technology | 3196 | 8400 | 8400 | 8400 | 30000 |
.taxi | Generic, Travel & Geography | 5996 | 18400 | 18400 | 18400 | 30000 |
.technology | Generic, Technology | 3196 | 8400 | 8400 | 8400 | 30000 |
.tennis | Generic, Sports & Fitness | - | 18400 | 18400 | 18400 | 30000 |
.tienda | Generic, Shopping & Retail | - | 18400 | 18400 | 18400 | 30000 |
.tips | Generic, News & Information | 5996 | 8400 | 8400 | 8400 | 30000 |
.tires | Generic, Style & Fashion | - | 18400 | 18400 | 18400 | 30000 |
.today | Generic, News & Information | 1596 | 8400 | 8400 | 8400 | 30000 |
.tools | Generic, Home & Construction | 4796 | 12000 | 12000 | 12000 | 30000 |
.toys | Generic, Fun & Entertainment | 7996 | 18400 | 18400 | 18400 | 30000 |
.training | Generic, Sports & Fitness | 7996 | 12000 | 12000 | 12000 | 30000 |
.university | Generic, Education | - | 18400 | 18400 | 18400 | 30000 |
.vc | Country-code, Saint Vincent and the Grenadines. | - | 14000 | 14000 | 14000 | 0 |
