Domain Name Registration in Nigeria
Find Domain Registration in Nigeria at some of the cheapest prices possible on the Internet today. Pay in Naira from Nigeria.
Finding the cheapest domain name registration service in Nigeria should not be a guesswork. It is easy and straightforward once you land on the ultimate domain registration destination which is Web4Africa.
The cheapest domain registration in Nigeria is offered by Web4Africa when one considers the full picture. There are no hidden costs. We do not charge you extra for domain value-added services like Domain Forwarding, Email Forwarding, DNS Management. These come for free. Nor do we charge extra fees as "gateway fees" unlike some other domain registrars.

Finding the cheapest domain name registration service in Nigeria should not be a guesswork.Web4Africa
TLD | Category | Registration | Transfer | Renewal | Redemption |
---|---|---|---|---|---|
.africa | Generic, Travel & Geography | ₦15,000 | ₦15,000 | ₦15,000 | ₦21,000 |
.online | Generic, General | ₦3,600 | ₦22,200 | ₦9,000 | ₦45,000 |
.org | Generic, Others | ₦8,400 | ₦8,400 | ₦8,400 | ₦48,000 |
.space | Generic, General | ₦3,000 | ₦13,500 | ₦13,500 | ₦45,000 |
.site | Generic, General | ₦3,000 | ₦19,200 | ₦19,200 | ₦45,000 |
.website | Generic, General | ₦3,000 | ₦8,400 | ₦8,400 | ₦45,000 |
.store | Generic, Business | ₦4,494 | ₦31,200 | ₦31,200 | ₦81,000 |
.tech | Generic, Technology | ₦4,494 | ₦28,800 | ₦28,800 | ₦57,000 |
.xyz | Generic, General | ₦7,200 | ₦7,200 | ₦7,200 | ₦51,000 |
.ng | Country-Code, Nigeria | ₦8,496 | ₦6,000 | ₦9,000 | ₦2,004 |
.com | Generic, General | ₦7,200 | ₦7,200 | ₦8,400 | ₦48,000 |
.com.ng | Country-Code, Nigeria | ₦1,746 | ₦1,746 | ₦1,746 | ₦1,998 |
.co.za | Country-Code, South Africa | ₦3,900 | - | ₦3,900 | ₦15,000 |
.co.na | Country-Code, Namibia | ₦60,000 | ₦60,000 | ₦60,000 | - |
.net | Generic, General | ₦7,200 | ₦7,200 | ₦7,200 | ₦45,000 |
.biz | Generic, Business | ₦9,090 | ₦9,090 | ₦9,090 | ₦45,000 |
.info | Generic, News & Information | ₦11,832 | ₦11,832 | ₦11,832 | ₦45,000 |
.blog | Generic, News & Information | ₦6,000 | ₦18,000 | ₦18,000 | ₦21,000 |
.capetown | Generic, Travel & Geography | ₦9,000 | ₦9,000 | ₦9,000 | ₦42,000 |
.joburg | Generic, Travel & Geography | ₦9,000 | ₦9,000 | ₦9,000 | ₦42,000 |
.ac | Country-Code, Ascension Island | ₦32,760 | ₦32,760 | ₦32,760 | ₦60,600 |
.accountant | Generic, Financial | ₦7,500 | ₦16,800 | ₦7,500 | ₦45,000 |
.archi | Generic, Home & Construction | ₦7,800 | ₦39,000 | ₦39,000 | ₦45,000 |
.abogado | Generic, Others | ₦21,000 | ₦21,000 | ₦21,000 | ₦24,000 |
.art | Generic, Style & Fashion | ₦3,000 | ₦8,400 | ₦8,400 | ₦21,000 |
.asia | Generic, Travel & Geography | ₦10,800 | ₦10,800 | ₦10,800 | ₦45,000 |
.bar | Generic, Food & Beverage | ₦37,200 | ₦37,200 | ₦37,200 | ₦39,000 |
.bayern | Generic, Others | ₦16,800 | ₦16,800 | ₦16,800 | ₦30,000 |
.beer | Generic, Food & Beverage | ₦16,800 | ₦16,800 | ₦16,800 | ₦30,000 |
.bet | Generic, Fun & Entertainment | ₦11,832 | ₦10,200 | ₦11,832 | ₦45,000 |
.bi | Country-Code, Burundi | ₦45,288 | ₦45,288 | ₦45,288 | ₦130,704 |
.co.bi | Country-Code, Burundi | ₦45,288 | ₦45,288 | ₦45,288 | ₦130,704 |
.bid | Generic, Business | ₦3,000 | ₦16,800 | ₦3,000 | ₦45,000 |
.bio | Generic, Environment | ₦7,200 | ₦39,000 | ₦39,000 | ₦45,000 |
.black | Generic, Style & Fashion | ₦7,200 | ₦31,200 | ₦31,200 | ₦45,000 |
.blue | Generic, Style & Fashion | ₦3,102 | ₦11,832 | ₦11,832 | ₦45,000 |
.boston | Generic, Travel & Geography | ₦9,000 | ₦9,000 | ₦9,000 | ₦30,000 |
.buzz | Generic, Fun & Entertainment | ₦21,000 | ₦21,000 | ₦21,000 | ₦45,000 |
.casa | Generic, Others | ₦6,750 | ₦6,750 | ₦6,750 | ₦30,000 |
.cc | Country-Code, Cocos Islands | ₦19,200 | ₦19,200 | ₦19,200 | ₦48,000 |
.cf | Country-Code, Central African Republic | ₦14,034 | ₦14,034 | ₦14,034 | ₦1,053,000 |
.city | Generic, Travel & Geography | ₦4,794 | ₦12,600 | ₦12,600 | ₦45,000 |
.ceo | Generic, Business | ₦17,400 | ₦54,600 | ₦54,600 | ₦48,000 |
.club | Generic, Fun & Entertainment | ₦12,000 | ₦12,000 | ₦12,000 | ₦21,000 |
.co | Country-Code, Columbia | ₦18,000 | ₦18,000 | ₦18,000 | - |
.cooking | Generic, Food & Beverage | ₦16,800 | ₦16,800 | ₦16,800 | ₦30,000 |
.college | Generic, Education | ₦11,994 | ₦34,800 | ₦34,800 | ₦171,000 |
.cm | Country-Code, Cameroon | ₦3,000 | ₦10,800 | ₦10,800 | ₦45,000 |
.co.cm | Country-Code, Cameroon | ₦15,000 | ₦15,000 | ₦15,000 | ₦21,000 |
.cricket | Generic, Sports & Fitness | ₦7,500 | ₦16,800 | ₦7,500 | ₦45,000 |
.cruises | Generic, Travel & Geography | ₦27,600 | ₦27,600 | ₦27,600 | ₦45,000 |
.date | Generic, Style & Fashion | ₦3,000 | ₦16,800 | ₦3,000 | ₦45,000 |
.deals | Generic, Shopping & Retail | ₦18,000 | ₦18,000 | ₦18,000 | ₦45,000 |
.design | Generic, Style & Fashion | ₦25,800 | ₦25,800 | ₦25,800 | ₦75,000 |
.digital | Generic, Technology | ₦2,394 | ₦18,000 | ₦18,000 | ₦45,000 |
.download | Generic, Technology | ₦3,000 | ₦16,800 | ₦3,000 | ₦45,000 |
.durban | Generic, Travel & Geography | ₦9,000 | ₦9,000 | ₦9,000 | ₦42,000 |
.earth | Generic, Environment | ₦13,500 | ₦13,500 | ₦13,500 | ₦57,000 |
.eco | Generic, Environment | ₦39,000 | ₦39,000 | ₦39,000 | ₦45,000 |
.faith | Generic, Others | ₦4,500 | ₦16,800 | ₦4,500 | ₦45,000 |
.fans | Generic, Fun & Entertainment | ₦39,000 | ₦39,000 | ₦39,000 | ₦45,000 |
.fashion | Generic, Style & Fashion | ₦16,800 | ₦16,800 | ₦16,800 | ₦30,000 |
.feedback | Generic, Business | ₦234,000 | ₦234,000 | ₦234,000 | ₦171,000 |
.fishing | Generic, Others | ₦16,800 | ₦16,800 | ₦16,800 | ₦30,000 |
.fit | Generic, Sports & Fitness | ₦16,800 | ₦16,800 | ₦16,800 | ₦30,000 |
.flights | Generic, Travel & Geography | ₦23,994 | ₦27,600 | ₦27,600 | ₦45,000 |
.fm | Country-Code, Federated States of Micronesia | ₦60,000 | ₦60,000 | ₦60,000 | ₦60,000 |
.fun | Generic, Fun & Entertainment | ₦13,800 | ₦13,800 | ₦13,800 | ₦57,000 |
.ga | Country-Code, Gabon | ₦15,072 | ₦15,072 | ₦15,072 | ₦1,053,000 |
.garden | Generic, Environment | ₦16,800 | ₦16,800 | ₦16,800 | ₦30,000 |
.global | Generic, General | ₦39,000 | ₦39,000 | ₦39,000 | ₦81,000 |
.gq | Country-Code, Equatorial Guinea | ₦6,750 | ₦6,750 | ₦6,750 | - |
.green | Generic, Environment | ₦7,800 | ₦39,000 | ₦39,000 | ₦45,000 |
.guide | Generic, Travel & Geography | ₦18,000 | ₦18,000 | ₦18,000 | ₦45,000 |
.horse | Generic, Others | ₦16,800 | ₦16,800 | ₦16,800 | ₦30,000 |
.host | Generic, Technology | ₦51,000 | ₦51,000 | ₦51,000 | ₦69,000 |
.icu | Generic, General | ₦4,800 | ₦6,000 | ₦6,000 | ₦36,000 |
.ink | Generic, News & Information | ₦15,000 | ₦15,000 | ₦15,000 | ₦48,000 |
.irish | Generic, Travel & Geography | ₦5,994 | ₦14,400 | ₦14,400 | ₦45,000 |
.kim | Generic, Style & Fashion | ₦11,832 | ₦11,832 | ₦11,832 | ₦45,000 |
.law | Generic, Business | ₦54,000 | ₦54,000 | ₦54,000 | ₦30,000 |
.loan | Generic, Financial | ₦3,000 | ₦16,800 | ₦3,000 | ₦45,000 |
.london | Generic, Travel & Geography | ₦16,800 | ₦16,800 | ₦16,800 | ₦30,000 |
.lotto | Generic, Fun & Entertainment | ₦975,000 | ₦975,000 | ₦975,000 | ₦45,000 |
.love | Generic, Style & Fashion | ₦18,600 | ₦18,600 | ₦18,600 | ₦75,000 |
.luxe | Generic, Style & Fashion | ₦12,600 | ₦12,600 | ₦12,600 | ₦30,000 |
.me | Country-Code, Montenegro | ₦12,000 | ₦12,000 | ₦12,000 | ₦48,000 |
.men | Generic, Style & Fashion | ₦3,000 | ₦16,800 | ₦3,000 | ₦45,000 |
.miami | Generic, Travel & Geography | ₦10,800 | ₦10,800 | ₦10,800 | ₦30,000 |
.ml | Country-Code, Mali | ₦3,000 | ₦10,800 | ₦10,800 | ₦45,000 |
.mobi | Generic, Technology | ₦3,000 | ₦13,500 | ₦13,500 | ₦45,000 |
.mu | Country-Code, Mauritius | ₦3,000 | ₦10,800 | ₦10,800 | ₦45,000 |
.co.mu | Country-Code, Mauritius | ₦58,500 | ₦58,500 | ₦58,500 | ₦1,560,000 |
.com.na | Country-Code, Namibia | ₦420,000 | ₦420,000 | ₦420,000 | - |
.na | Country-Code, Namibia | ₦2,700,000 | ₦2,700,000 | ₦2,700,000 | - |
.org.na | Country-Code, Namibia | ₦420,000 | ₦420,000 | ₦420,000 | - |
.name | Generic, General | ₦7,200 | ₦7,200 | ₦7,200 | ₦45,000 |
.nrw | Generic, Travel & Geography | ₦23,400 | ₦23,400 | ₦23,400 | ₦30,000 |
.edu.ng | Country-Code, Nigeria | ₦9,996 | ₦1,998 | ₦9,996 | ₦1,998 |
.gov.ng | Country-Code, Nigeria | ₦9,996 | ₦1,998 | ₦9,996 | ₦1,998 |
.i.ng | Country-Code, Nigeria | ₦1,746 | ₦1,746 | ₦1,746 | ₦1,998 |
.mobi.ng | Country-Code, Nigeria | ₦1,746 | ₦1,746 | ₦1,746 | ₦1,998 |
.name.ng | Country-Code, Nigeria | ₦750 | ₦750 | ₦750 | ₦1,998 |
.net.ng | Country-Code, Nigeria | ₦1,746 | ₦1,746 | ₦1,746 | ₦1,998 |
.org.ng | Country-Code, Nigeria | ₦1,746 | ₦1,746 | ₦1,746 | ₦1,998 |
.sch.ng | Country-Code, Nigeria | ₦1,746 | ₦1,746 | ₦1,746 | ₦1,998 |
.ooo | Generic, General | ₦16,800 | ₦16,800 | ₦16,800 | ₦45,000 |
.party | Generic, Fun & Entertainment | ₦3,000 | ₦16,800 | ₦3,000 | ₦45,000 |
.pet | Generic, Home & Construction | ₦3,000 | ₦11,832 | ₦11,832 | ₦45,000 |
.pink | Generic, Style & Fashion | ₦3,102 | ₦11,832 | ₦11,832 | ₦45,000 |
.poker | Generic, Fun & Entertainment | ₦7,200 | ₦31,200 | ₦31,200 | ₦45,000 |
.press | Generic, News & Information | ₦38,400 | ₦38,400 | ₦38,400 | ₦57,000 |
.pro | Generic, Business | ₦2,502 | ₦11,832 | ₦11,832 | ₦45,000 |
.promo | Generic, Shopping & Retail | ₦3,000 | ₦11,832 | ₦11,832 | ₦45,000 |
.protection | Generic, Business | ₦1,560,000 | ₦1,560,000 | ₦1,560,000 | ₦21,000 |
.pw | Country-Code, Palau | ₦13,500 | ₦13,500 | ₦13,500 | ₦21,000 |
.racing | Generic, Sports & Fitness | ₦4,500 | ₦16,800 | ₦4,500 | ₦45,000 |
.re | Country-Code, RÈunion | ₦14,574 | ₦14,574 | ₦14,574 | ₦36,864 |
.red | Generic, Style & Fashion | ₦3,102 | ₦11,832 | ₦11,832 | ₦45,000 |
.rent | Generic, Home & Construction | ₦11,994 | ₦34,800 | ₦34,800 | ₦171,000 |
.rest | Generic, Fun & Entertainment | ₦22,200 | ₦22,200 | ₦22,200 | ₦39,000 |
.review | Generic, News & Information | ₦4,500 | ₦16,800 | ₦4,500 | ₦45,000 |
.rodeo | Generic, Others | ₦4,500 | ₦4,500 | ₦4,500 | ₦30,000 |
.science | Generic, Education | ₦4,500 | ₦16,800 | ₦4,500 | ₦45,000 |
.security | Generic, Business | ₦1,560,000 | ₦1,560,000 | ₦1,560,000 | ₦21,000 |
.sc | Country-Code, Sychelle | ₦58,800 | ₦58,800 | ₦58,800 | - |
.sh | Country-Code, Saint Helena | ₦3,000 | ₦10,800 | ₦10,800 | ₦45,000 |
.ski | Generic, Sports & Fitness | ₦7,200 | ₦42,000 | ₦42,000 | ₦45,000 |
.stream | Generic, Technology | ₦3,000 | ₦16,800 | ₦3,000 | ₦45,000 |
.surf | Generic, Sports & Fitness | ₦16,800 | ₦16,800 | ₦16,800 | ₦30,000 |
.so | Country-Code, Somalia | ₦3,000 | ₦10,800 | ₦10,800 | ₦45,000 |
.theatre | Generic, Fun & Entertainment | ₦345,000 | ₦345,000 | ₦345,000 | ₦21,000 |
.tours | Generic, Travel & Geography | ₦5,994 | ₦27,600 | ₦27,600 | ₦45,000 |
.town | Generic, Travel & Geography | ₦11,994 | ₦18,000 | ₦18,000 | ₦45,000 |
.trade | Generic, Business | ₦3,000 | ₦16,800 | ₦3,000 | ₦45,000 |
.tube | Generic, Fun & Entertainment | ₦16,800 | ₦16,800 | ₦16,800 | ₦45,000 |
.tv | Country-Code, Tuvalu | ₦18,000 | ₦18,000 | ₦18,000 | ₦48,000 |
.co.uk | Country-Code, United Kingdom | ₦6,000 | ₦6,000 | ₦6,000 | ₦15,000 |
.me.uk | Country-Code, United Kingdom | ₦6,000 | ₦6,000 | ₦6,000 | ₦15,000 |
.org.uk | Country-Code, United Kingdom | ₦6,000 | ₦6,000 | ₦6,000 | ₦15,000 |
.uk | Country-Code, United Kingdom | ₦6,000 | ₦6,000 | ₦6,000 | ₦15,000 |
.uno | Generic, General | ₦13,500 | ₦13,500 | ₦13,500 | ₦45,000 |
.vacations | Generic, Travel & Geography | ₦18,000 | ₦18,000 | ₦18,000 | ₦45,000 |
.vip | Generic, Business | ₦9,900 | ₦9,900 | ₦9,900 | ₦30,000 |
.vodka | Generic, Fun & Entertainment | ₦16,800 | ₦16,800 | ₦16,800 | ₦30,000 |
.vote | Generic, Political & Military | ₦7,878 | ₦39,000 | ₦39,000 | ₦45,000 |
.webcam | Generic, Technology | ₦4,500 | ₦16,800 | ₦4,500 | ₦45,000 |
.wedding | Generic, Fun & Entertainment | ₦16,800 | ₦16,800 | ₦16,800 | ₦30,000 |
.wiki | Generic, News & Information | ₦18,000 | ₦18,000 | ₦18,000 | ₦48,000 |
.win | Generic, Fun & Entertainment | ₦3,000 | ₦16,800 | ₦3,000 | ₦45,000 |
.yoga | Generic, Sports & Fitness | ₦16,800 | ₦16,800 | ₦16,800 | ₦30,000 |
.yt | Country-Code, Mayotte | ₦9,546 | ₦9,546 | ₦9,546 | ₦36,864 |
.net.za | Country-Code, South Africa | ₦3,600 | ₦3,600 | ₦3,600 | ₦15,000 |
.org.za | Country-Code, South Africa | ₦3,600 | ₦3,600 | ₦3,600 | ₦15,000 |
.web.za | Country-Code, South Africa | ₦3,600 | ₦3,600 | ₦3,600 | ₦15,000 |
.academy | Generic, Education | ₦11,994 | ₦18,000 | ₦18,000 | ₦45,000 |
.accountants | Generic, Business | ₦17,994 | ₦51,600 | ₦51,600 | ₦45,000 |
.actor | Generic, Fun & Entertainment | ₦11,994 | ₦22,200 | ₦22,200 | ₦45,000 |
.agency | Generic, Marketing & Communications | ₦2,994 | ₦12,600 | ₦12,600 | ₦45,000 |
.airforce | Generic, Political & Military | ₦18,000 | ₦18,000 | ₦18,000 | ₦45,000 |
.apartments | Generic, Real Estate | ₦27,600 | ₦27,600 | ₦27,600 | ₦45,000 |
.army | Generic, Political & Military | ₦11,994 | ₦18,000 | ₦18,000 | ₦45,000 |
.associates | Generic, Business | ₦11,994 | ₦18,000 | ₦18,000 | ₦45,000 |
.attorney | Generic, Legal | ₦27,600 | ₦27,600 | ₦27,600 | ₦45,000 |
.auction | Generic, Shopping & Retail | ₦18,000 | ₦18,000 | ₦18,000 | ₦45,000 |
.band | Generic, Fun & Entertainment | ₦11,994 | ₦77,400 | ₦77,400 | ₦45,000 |
.bargains | Generic, Shopping & Retail | ₦11,994 | ₦18,000 | ₦18,000 | ₦45,000 |
.best | Generic, Style & Fashion | ₦13,800 | ₦13,800 | ₦13,800 | ₦48,000 |
.bike | Generic, Sports & Fitness | ₦8,994 | ₦18,000 | ₦18,000 | ₦45,000 |
.bingo | Generic, Fun & Entertainment | ₦27,600 | ₦27,600 | ₦27,600 | ₦45,000 |
.boutique | Generic, Style & Fashion | ₦2,994 | ₦18,000 | ₦18,000 | ₦45,000 |
.builders | Generic, Home & Construction | ₦18,000 | ₦18,000 | ₦18,000 | ₦45,000 |
.business | Generic, Business | ₦4,950 | ₦4,950 | ₦4,950 | ₦45,000 |
.cab | Generic, Travel & Geography | ₦18,000 | ₦18,000 | ₦18,000 | ₦45,000 |
.cafe | Generic, Food & Beverage | ₦8,994 | ₦18,000 | ₦18,000 | ₦45,000 |
.camera | Generic, Photography | ₦27,600 | ₦27,600 | ₦27,600 | ₦45,000 |
.camp | Generic, Fun & Entertainment | ₦28,200 | ₦28,200 | ₦28,200 | ₦45,000 |
.capital | Generic, Business | ₦8,994 | ₦27,600 | ₦27,600 | ₦45,000 |
.cards | Generic, Shopping & Retail | ₦18,000 | ₦18,000 | ₦18,000 | ₦45,000 |
.care | Generic, Healthcare | ₦11,994 | ₦16,800 | ₦16,800 | ₦45,000 |
.careers | Generic, Education | ₦23,994 | ₦27,600 | ₦27,600 | ₦45,000 |
.cash | Generic, Financial | ₦4,794 | ₦18,000 | ₦18,000 | ₦45,000 |
.casino | Generic, Fun & Entertainment | ₦11,994 | ₦77,400 | ₦77,400 | ₦45,000 |
.catering | Generic, Food & Beverage | ₦15,000 | ₦15,000 | ₦15,000 | ₦21,000 |
.center | Generic, Business | ₦18,000 | ₦18,000 | ₦18,000 | ₦45,000 |
.chat | Generic, News & Information | ₦8,994 | ₦18,000 | ₦18,000 | ₦45,000 |
.cheap | Generic, Shopping & Retail | ₦5,994 | ₦18,000 | ₦18,000 | ₦45,000 |
.church | Generic, Education | ₦18,000 | ₦18,000 | ₦18,000 | ₦45,000 |
.claims | Generic, Financial | ₦11,994 | ₦27,600 | ₦27,600 | ₦45,000 |
.cleaning | Generic, Healthcare | ₦27,600 | ₦27,600 | ₦27,600 | ₦45,000 |
.clinic | Generic, Healthcare | ₦27,600 | ₦27,600 | ₦27,600 | ₦45,000 |
.clothing | Generic, Style & Fashion | ₦7,194 | ₦18,000 | ₦18,000 | ₦45,000 |
.codes | Generic, Technology | ₦4,794 | ₦27,600 | ₦27,600 | ₦45,000 |
.coffee | Generic, Food & Beverage | ₦7,194 | ₦18,000 | ₦18,000 | ₦45,000 |
.community | Generic, Real Estate | ₦18,000 | ₦18,000 | ₦18,000 | ₦45,000 |
.company | Generic, Business | ₦4,950 | ₦4,950 | ₦4,950 | ₦45,000 |
.computer | Generic, Technology | ₦11,994 | ₦18,000 | ₦18,000 | ₦45,000 |
.condos | Generic, Real Estate | ₦27,600 | ₦27,600 | ₦27,600 | ₦45,000 |
.construction | Generic, Home & Construction | ₦18,000 | ₦18,000 | ₦18,000 | ₦45,000 |
.consulting | Generic, Business | ₦11,994 | ₦18,000 | ₦18,000 | ₦45,000 |
.contractors | Generic, Home & Construction | ₦18,000 | ₦18,000 | ₦18,000 | ₦45,000 |
.cool | Generic, Fun & Entertainment | ₦5,994 | ₦18,000 | ₦18,000 | ₦45,000 |
.coupons | Generic, Shopping & Retail | ₦8,994 | ₦27,600 | ₦27,600 | ₦45,000 |
.credit | Generic, Financial | ₦7,194 | ₦52,800 | ₦52,800 | ₦45,000 |
.creditcard | Generic, Financial | ₦77,400 | ₦77,400 | ₦77,400 | ₦45,000 |
.dance | Generic, Fun & Entertainment | ₦8,994 | ₦14,400 | ₦14,400 | ₦45,000 |
.dating | Generic, Fun & Entertainment | ₦17,994 | ₦27,600 | ₦27,600 | ₦45,000 |
.degree | Generic, Education | ₦25,200 | ₦25,200 | ₦25,200 | ₦45,000 |
.delivery | Generic, Shopping & Retail | ₦7,194 | ₦27,600 | ₦27,600 | ₦45,000 |
.democrat | Generic, Political & Military | ₦18,000 | ₦18,000 | ₦18,000 | ₦45,000 |
.dental | Generic, Healthcare | ₦27,600 | ₦27,600 | ₦27,600 | ₦45,000 |
.dentist | Generic, Healthcare | ₦27,600 | ₦27,600 | ₦27,600 | ₦45,000 |
.diamonds | Generic, Style & Fashion | ₦27,600 | ₦27,600 | ₦27,600 | ₦45,000 |
.direct | Generic, Shopping & Retail | ₦11,994 | ₦18,000 | ₦18,000 | ₦45,000 |
.directory | Generic, News & Information | ₦2,994 | ₦12,600 | ₦12,600 | ₦45,000 |
.discount | Generic, Shopping & Retail | ₦18,000 | ₦18,000 | ₦18,000 | ₦45,000 |
.doctor | Generic, Healthcare | ₦11,994 | ₦52,800 | ₦52,800 | ₦45,000 |
.dog | Generic, Others | ₦5,994 | ₦27,600 | ₦27,600 | ₦45,000 |
.domains | Generic, Fun & Entertainment | ₦18,000 | ₦18,000 | ₦18,000 | ₦45,000 |
.education | Generic, Education | ₦12,600 | ₦12,600 | ₦12,600 | ₦45,000 |
Generic, Business | ₦2,394 | ₦12,600 | ₦12,600 | ₦45,000 | |
.energy | Generic, Sports & Fitness | ₦8,994 | ₦52,800 | ₦52,800 | ₦45,000 |
.engineering | Generic, Technology | ₦8,994 | ₦27,600 | ₦27,600 | ₦45,000 |
.enterprises | Generic, Business | ₦11,994 | ₦18,000 | ₦18,000 | ₦45,000 |
.equipment | Generic, Photography | ₦12,600 | ₦12,600 | ₦12,600 | ₦45,000 |
.estate | Generic, Real Estate | ₦5,994 | ₦18,000 | ₦18,000 | ₦45,000 |
.events | Generic, Fun & Entertainment | ₦8,994 | ₦18,000 | ₦18,000 | ₦45,000 |
.exchange | Generic, Financial | ₦8,994 | ₦18,000 | ₦18,000 | ₦45,000 |
.expert | Generic, Fun & Entertainment | ₦5,994 | ₦27,600 | ₦27,600 | ₦45,000 |
.exposed | Generic, Fun & Entertainment | ₦12,600 | ₦12,600 | ₦12,600 | ₦45,000 |
.express | Generic, Shopping & Retail | ₦5,994 | ₦18,000 | ₦18,000 | ₦45,000 |
.fail | Generic, Fun & Entertainment | ₦18,000 | ₦18,000 | ₦18,000 | ₦45,000 |
.family | Generic, Fun & Entertainment | ₦14,400 | ₦14,400 | ₦14,400 | ₦45,000 |
.farm | Generic, Real Estate | ₦8,994 | ₦18,000 | ₦18,000 | ₦45,000 |
.finance | Generic, Financial | ₦11,994 | ₦27,600 | ₦27,600 | ₦45,000 |
.financial | Generic, Financial | ₦11,994 | ₦27,600 | ₦27,600 | ₦45,000 |
.fish | Generic, Food & Beverage | ₦4,500 | ₦18,000 | ₦18,000 | ₦45,000 |
.fitness | Generic, Sports & Fitness | ₦5,994 | ₦18,000 | ₦18,000 | ₦45,000 |
.florist | Generic, Style & Fashion | ₦18,000 | ₦18,000 | ₦18,000 | ₦45,000 |
.football | Generic, Sports & Fitness | ₦12,600 | ₦12,600 | ₦12,600 | ₦45,000 |
.forsale | Generic, Shopping & Retail | ₦11,994 | ₦18,000 | ₦18,000 | ₦45,000 |
.foundation | Generic, Education | ₦7,194 | ₦18,000 | ₦18,000 | ₦45,000 |
.futbol | Generic, Sports & Fitness | ₦7,800 | ₦7,800 | ₦7,800 | ₦45,000 |
.fyi | Generic, News & Information | ₦5,994 | ₦12,600 | ₦12,600 | ₦45,000 |
.gallery | Generic, Photography | ₦12,600 | ₦12,600 | ₦12,600 | ₦45,000 |
.games | Generic, Fun & Entertainment | ₦12,000 | ₦12,000 | ₦12,000 | ₦45,000 |
.gifts | Generic, Shopping & Retail | ₦18,000 | ₦18,000 | ₦18,000 | ₦45,000 |
.gives | Generic, Shopping & Retail | ₦18,000 | ₦18,000 | ₦18,000 | ₦45,000 |
.glass | Generic, Home & Construction | ₦27,600 | ₦27,600 | ₦27,600 | ₦45,000 |
.gmbh | Generic, Business | ₦18,000 | ₦18,000 | ₦18,000 | ₦45,000 |
.gold | Generic, Style & Fashion | ₦5,994 | ₦52,800 | ₦52,800 | ₦45,000 |
.golf | Generic, Sports & Fitness | ₦2,994 | ₦27,600 | ₦27,600 | ₦45,000 |
.graphics | Generic, Photography | ₦12,600 | ₦12,600 | ₦12,600 | ₦45,000 |
.gripe | Generic, Fun & Entertainment | ₦18,000 | ₦18,000 | ₦18,000 | ₦45,000 |
.group | Generic, Business | ₦7,800 | ₦7,800 | ₦7,800 | ₦45,000 |
.guru | Generic, Fun & Entertainment | ₦2,394 | ₦18,000 | ₦18,000 | ₦45,000 |
.haus | Generic, Real Estate | ₦11,994 | ₦18,000 | ₦18,000 | ₦45,000 |
.healthcare | Generic, Healthcare | ₦27,600 | ₦27,600 | ₦27,600 | ₦45,000 |
.hockey | Generic, Sports & Fitness | ₦27,600 | ₦27,600 | ₦27,600 | ₦45,000 |
.holdings | Generic, Financial | ₦27,600 | ₦27,600 | ₦27,600 | ₦45,000 |
.hospital | Generic, Healthcare | ₦27,600 | ₦27,600 | ₦27,600 | ₦45,000 |
.house | Generic, Real Estate | ₦8,994 | ₦18,000 | ₦18,000 | ₦45,000 |
.immo | Generic, Real Estate | ₦18,000 | ₦18,000 | ₦18,000 | ₦45,000 |
.immobilien | Generic, Real Estate | ₦18,000 | ₦18,000 | ₦18,000 | ₦45,000 |
.industries | Generic, Business | ₦18,000 | ₦18,000 | ₦18,000 | ₦45,000 |
.institute | Generic, Education | ₦5,994 | ₦12,600 | ₦12,600 | ₦45,000 |
.insure | Generic, Financial | ₦27,600 | ₦27,600 | ₦27,600 | ₦45,000 |
.international | Generic, Business | ₦7,194 | ₦12,600 | ₦12,600 | ₦45,000 |
.investments | Generic, Financial | ₦11,994 | ₦52,800 | ₦52,800 | ₦45,000 |
.jetzt | Generic, Others | ₦12,600 | ₦12,600 | ₦12,600 | ₦45,000 |
.jewelry | Generic, Style & Fashion | ₦27,600 | ₦27,600 | ₦27,600 | ₦45,000 |
.kaufen | Generic, Shopping & Retail | ₦18,000 | ₦18,000 | ₦18,000 | ₦45,000 |
.kitchen | Generic, Others | ₦11,994 | ₦27,600 | ₦27,600 | ₦45,000 |
.lawyer | Generic, Legal | ₦27,600 | ₦27,600 | ₦27,600 | ₦45,000 |
.lease | Generic, Real Estate | ₦27,600 | ₦27,600 | ₦27,600 | ₦45,000 |
.legal | Generic, Legal | ₦27,600 | ₦27,600 | ₦27,600 | ₦45,000 |
.life | Generic, Fun & Entertainment | ₦2,394 | ₦18,000 | ₦18,000 | ₦45,000 |
.lighting | Generic, Home & Construction | ₦12,600 | ₦12,600 | ₦12,600 | ₦45,000 |
.limited | Generic, Business | ₦18,000 | ₦18,000 | ₦18,000 | ₦45,000 |
.limo | Generic, Travel & Geography | ₦28,200 | ₦28,200 | ₦28,200 | ₦45,000 |
.live | Generic, Fun & Entertainment | ₦2,394 | ₦14,400 | ₦14,400 | ₦45,000 |
.loans | Generic, Financial | ₦11,994 | ₦52,800 | ₦52,800 | ₦45,000 |
.ltd | Generic, Business | ₦7,194 | ₦12,600 | ₦12,600 | ₦45,000 |
.luxury | Generic, Style & Fashion | ₦21,000 | ₦21,000 | ₦21,000 | ₦48,000 |
.management | Generic, Business | ₦12,600 | ₦12,600 | ₦12,600 | ₦45,000 |
.market | Generic, Shopping & Retail | ₦18,000 | ₦18,000 | ₦18,000 | ₦45,000 |
.marketing | Generic, Marketing & Communications | ₦5,994 | ₦18,000 | ₦18,000 | ₦45,000 |
