Web Hosting in Kenya
Mercury | Bronze | Silver | Gold | |
---|---|---|---|---|
Disk Space | 2 GB | 10 GB | 20 GB | unlimited |
Bandwidth | unlimited | unlimited | unlimited | unlimited |
Pricing | Ksh 220 / month | Ksh 550 / month | Ksh 825 / month | Ksh 1,650 / month |
[Order Now] | [Order Now] | [Order Now] | [Order Now] | |
Mercury | Bronze | Silver | Gold |
Web Hosting in Kenya
features
Backed by best-in-class hardware, a resilient dual-stack IP network and world-class Technical Support, Web4Africa offers a reliable Web Hosting service for your website with loads of features.
- Free Domain Name*
- Free SSL Certificate
- Free Basic Web Builder
- Weekly Backups
- Unlimited Email Accounts
- Unlimited Databases
- Super-fast Network
- Enterprise-grade Hardware
- 24/7 Monitoring
- cPanel Control Panel
- 1-Click Installs
- Unlimited Addon Domains
* As of January 27, 2021: The free Domain Name is for the first year only and is limited to Annual (1-year), Biennial (2-year), Triennial (3-year) web hosting payment cycles only. For Mercury hosting plan, limited to .com.ng, .org.ng and .co.za domain extensions only. For Bronze, Silver, Gold plans it is limited to .africa,.site,,, .online,,, .com.ng," .org.ng and .co.za domain extensions only. Other T&Cs apply." |
We offer over 350 easy-to-install scripts, apps and web software. The popular ones include:
- WordPress
- AbanteCart
- PrestaShop
- Joomla
- phpBB
- SMF
- Open Real Estate
- WHMCS
- pH7CMS
- MyBB
- Dolphin
- YetiForce
Local Hosting in Kenya
Web4Africa has the pleasure of announcing that clients are able to choose Kenya as a server location when ordering for Web Hosting and Virtual Server Hosting.
From a certified Tiered-III data centre in Nairobi Kenya, we offer ultra-low latency and excellent connectivity to residents of Kenya. Depending on the location of your website's visitors, you can now choose Kenya as the location where your website is hosted.
Power and data connectivity are guaranteed. Your website's uptime is not compromised in any way by the location.
Web4Africa already offers world-class Web Hosting from premium data centres in Kenya, Nigeria and South Africa.
Virtual / Cloud Server Hosting in Kenya
Virtual Servers | |
---|---|
Features | The Ultimate in VPS Hosting: Privacy, Stability, Security & supports a wider range of OS. |
Choice of Linux or Windows OS | |
[Buy Now] | |
Advanced Server |
WordPress Hosting in Kenya
Domain Registration in Kenya
TLD | Category | Promo | Registration | Transfer | Renewal | Redemption |
---|---|---|---|---|---|---|
.africa | Generic, Travel & Geography | - | 2750 | 2750 | 2750 | 3850 |
.online | Generic, General | 660 | 4070 | 4070 | 1650 | 8250 |
.org | Generic, Others | 1098.9 | 1540 | 1540 | 1540 | 8800 |
.space | Generic, General | 550 | 2475 | 2475 | 2475 | 8250 |
.site | Generic, General | 550 | 3520 | 3520 | 1650 | 8250 |
.website | Generic, General | 550 | 1540 | 1540 | 1540 | 8250 |
.store | Generic, Business | 823.9 | 5720 | 5720 | 5720 | 14850 |
.tech | Generic, Technology | 823.9 | 5280 | 5280 | 5280 | 10450 |
.xyz | Generic, General | 218.9 | 1320 | 1320 | 1320 | 9350 |
.ng | Country-Code, Nigeria | - | 3300 | 3300 | 3300 | 440 |
.com | Generic, General | - | 1320 | 1320 | 1320 | 8800 |
.com.ng | Country-Code, Nigeria | - | 495 | 495 | 495 | 440 |
.co.za | Country-Code, South Africa | - | 660 | 660 | 660 | 2750 |
.co.na | Country-Code, Namibia | - | 11000 | 11000 | 11000 | 0 |
.net | Generic, General | - | 1320 | 1320 | 1320 | 8250 |
.biz | Generic, Business | - | 1666.5 | 1666.5 | 1666.5 | 8250 |
.info | Generic, News & Information | 440 | 2169.2 | 2169.2 | 2169.2 | 8250 |
.blog | Generic, News & Information | 550 | 3300 | 3300 | 3300 | 3850 |
.capetown | Generic, Travel & Geography | - | 1650 | 1650 | 1650 | 7700 |
.joburg | Generic, Travel & Geography | - | 1650 | 1650 | 1650 | 7700 |
.ac | Country-Code, Ascension Island | - | 6006 | 6006 | 6006 | 11110 |
.accountant | Generic, Financial | 1375 | 3080 | 3080 | 3080 | 8250 |
.archi | Generic, Home & Construction | 1430 | 7150 | 7150 | 7150 | 8250 |
.abogado | Generic, Others | - | 3850 | 3850 | 3850 | 4400 |
.art | Generic, Style & Fashion | - | 1540 | 1540 | 1540 | 3850 |
.asia | Generic, Travel & Geography | - | 1980 | 1980 | 1980 | 8250 |
.bar | Generic, Food & Beverage | - | 6820 | 6820 | 6820 | 7150 |
.bayern | Generic, Others | - | 3080 | 3080 | 3080 | 5500 |
.beer | Generic, Food & Beverage | - | 3080 | 3080 | 3080 | 5500 |
.bet | Generic, Fun & Entertainment | - | 2169.2 | 2169.2 | 2169.2 | 8250 |
.bi | Country-Code, Burundi | - | 8302.8 | 8302.8 | 8302.8 | 23962.4 |
.co.bi | Country-Code, Burundi | - | 8302.8 | 8302.8 | 8302.8 | 23962.4 |
.bid | Generic, Business | 550 | 3080 | 3080 | 550 | 8250 |
.bio | Generic, Environment | 1430 | 7150 | 7150 | 7150 | 8250 |
.black | Generic, Style & Fashion | 1320 | 5720 | 5720 | 5720 | 8250 |
.blue | Generic, Style & Fashion | 568.7 | 2169.2 | 2169.2 | 2169.2 | 8250 |
.boston | Generic, Travel & Geography | - | 1650 | 1650 | 1650 | 5500 |
.buzz | Generic, Fun & Entertainment | - | 3850 | 3850 | 3850 | 8250 |
.casa | Generic, Others | - | 1237.5 | 1237.5 | 1237.5 | 5500 |
.cc | Country-Code, Cocos Islands | - | 3520 | 3520 | 3520 | 8800 |
.cf | Country-Code, Central African Republic | - | 2572.9 | 2572.9 | 2572.9 | 193050 |
.city | Generic, Travel & Geography | 878.9 | 2310 | 2310 | 2310 | 8250 |
.ceo | Generic, Business | 2198.9 | 10010 | 10010 | 10010 | 8250 |
.club | Generic, Fun & Entertainment | - | 2200 | 2200 | 2200 | 3850 |
.co | Country-Code, Columbia | - | 3300 | 3300 | 3300 | 0 |
.cooking | Generic, Food & Beverage | - | 3080 | 3080 | 3080 | 5500 |
.college | Generic, Education | 2198.9 | 6380 | 6380 | 6380 | 31350 |
.cm | Country-Code, Cameroon | - | 12774.3 | 12774.3 | 12774.3 | 0 |
.co.cm | Country-Code, Cameroon | - | 12155 | 12155 | 12155 | 0 |
.cricket | Generic, Sports & Fitness | 1375 | 3080 | 3080 | 1375 | 8250 |
.cruises | Generic, Travel & Geography | - | 5060 | 5060 | 5060 | 8250 |
.date | Generic, Style & Fashion | 550 | 3080 | 3080 | 550 | 8250 |
.deals | Generic, Shopping & Retail | - | 3300 | 3300 | 3300 | 8250 |
.design | Generic, Style & Fashion | - | 4730 | 4730 | 4730 | 13750 |
.digital | Generic, Technology | 438.9 | 3300 | 3300 | 3300 | 8250 |
.download | Generic, Technology | 550 | 3080 | 3080 | 550 | 8250 |
.durban | Generic, Travel & Geography | - | 1650 | 1650 | 1650 | 7700 |
.earth | Generic, Environment | 550 | 2475 | 2475 | 2475 | 10450 |
.eco | Generic, Environment | - | 7150 | 7150 | 7150 | 8250 |
.faith | Generic, Others | - | 3080 | 3080 | 3080 | 8250 |
.fans | Generic, Fun & Entertainment | - | 7150 | 7150 | 7150 | 7150 |
.fashion | Generic, Style & Fashion | - | 3080 | 3080 | 3080 | 5500 |
.feedback | Generic, Business | - | 42900 | 42900 | 42900 | 31350 |
.fishing | Generic, Others | - | 3080 | 3080 | 3080 | 5500 |
.fit | Generic, Sports & Fitness | - | 3080 | 3080 | 3080 | 5500 |
.flights | Generic, Travel & Geography | 4398.9 | 5060 | 5060 | 5060 | 8250 |
.fm | Country-Code, Federated States of Micronesia | - | 11000 | 11000 | 11000 | 11000 |
.fun | Generic, Fun & Entertainment | - | 2530 | 2530 | 2530 | 10450 |
.ga | Country-Code, Gabon | - | 2763.2 | 2763.2 | 2763.2 | 8250 |
.garden | Generic, Environment | - | 3080 | 3080 | 3080 | 5500 |
.global | Generic, General | - | 7150 | 7150 | 7150 | 8250 |
.gq | Country-Code, Equatorial Guinea | - | 1237.5 | 1237.5 | 1237.5 | 0 |
.green | Generic, Environment | 1430 | 7150 | 7150 | 7150 | 8250 |
.guide | Generic, Travel & Geography | - | 3300 | 3300 | 3300 | 8250 |
.horse | Generic, Others | - | 3080 | 3080 | 3080 | 5500 |
.host | Generic, Technology | - | 9350 | 9350 | 9350 | 12650 |
.icu | Generic, General | 218.9 | 1100 | 1100 | 1100 | 6600 |
.ink | Generic, News & Information | - | 2750 | 2750 | 2750 | 8800 |
.irish | Generic, Travel & Geography | 1098.9 | 2640 | 2640 | 2640 | 8250 |
.kim | Generic, Style & Fashion | - | 2169.2 | 2169.2 | 2169.2 | 8250 |
.law | Generic, Business | - | 9900 | 9900 | 9900 | 5500 |
.loan | Generic, Financial | 550 | 3080 | 3080 | 550 | 8250 |
.london | Generic, Travel & Geography | - | 3080 | 3080 | 3080 | 5500 |
.lotto | Generic, Fun & Entertainment | - | 178750 | 178750 | 178750 | 8250 |
.love | Generic, Style & Fashion | - | 3410 | 3410 | 3410 | 13750 |
.luxe | Generic, Style & Fashion | - | 2310 | 2310 | 2310 | 5500 |
.me | Country-Code, Montenegro | 1100 | 1980 | 1980 | 1980 | 8800 |
.men | Generic, Style & Fashion | - | 3080 | 3080 | 3080 | 8250 |
.miami | Generic, Travel & Geography | - | 1980 | 1980 | 1980 | 5500 |
.ml | Country-Code, Mali | - | 2572.9 | 2572.9 | 2572.9 | 193050 |
.mobi | Generic, Technology | 550 | 2475 | 2475 | 2475 | 8250 |
.mu | Country-Code, Mauritius | - | 10725 | 10725 | 10725 | 286000 |
.co.mu | Country-Code, Mauritius | - | 10725 | 10725 | 10725 | 286000 |
.com.na | Country-Code, Namibia | - | 77000 | 77000 | 77000 | 0 |
.na | Country-Code, Namibia | - | 495000 | 495000 | 495000 | 0 |
.org.na | Country-Code, Namibia | - | 77000 | 77000 | 77000 | 0 |
.name | Generic, General | - | 1320 | 1320 | 1320 | 8250 |
.nrw | Generic, Travel & Geography | - | 38,5 | 38,5 | 38,5 | 5500 |
.edu.ng | Country-Code, Nigeria | - | 2750 | 2750 | 2750 | 440 |
.gov.ng | Country-Code, Nigeria | - | 2750 | 2750 | 2750 | 0 |
.i.ng | Country-Code, Nigeria | - | 440 | 440 | 440 | 440 |
.mobi.ng | Country-Code, Nigeria | - | 440 | 440 | 440 | 440 |
.name.ng | Country-Code, Nigeria | - | 165 | 165 | 165 | 440 |
.net.ng | Country-Code, Nigeria | - | 495 | 495 | 495 | 440 |
.org.ng | Country-Code, Nigeria | - | 495 | 495 | 495 | 440 |
.sch.ng | Country-Code, Nigeria | - | 495 | 495 | 495 | 440 |
.ooo | Generic, General | - | 3080 | 3080 | 3080 | 8250 |
.party | Generic, Fun & Entertainment | 550 | 3080 | 3080 | 550 | 8250 |
.pet | Generic, Home & Construction | - | 1870 | 1870 | 1870 | 0 |
.pink | Generic, Style & Fashion | 550 | 2169.2 | 2169.2 | 2169.2 | 8250 |
.poker | Generic, Fun & Entertainment | 1320 | 5720 | 5720 | 5720 | 8250 |
.press | Generic, News & Information | - | 7040 | 7040 | 7040 | 10450 |
.pro | Generic, Business | 458.7 | 2169.2 | 2169.2 | 2169.2 | 8250 |
.promo | Generic, Shopping & Retail | 550 | 2169.2 | 2169.2 | 2169.2 | 8250 |
.protection | Generic, Business | - | 286000 | 286000 | 286000 | 3850 |
.pw | Country-Code, Palau | - | 2475 | 2475 | 2475 | 3850 |
.racing | Generic, Sports & Fitness | - | 3080 | 3080 | 3080 | 8250 |
.re | - | 2671.9 | 2671.9 | 2671.9 | 6758.4 | |
.red | Generic, Style & Fashion | 568.7 | 2169.2 | 2169.2 | 2169.2 | 8250 |
.rent | Generic, Home & Construction | 2198.9 | 6380 | 6380 | 6380 | 31350 |
.rest | Generic, Fun & Entertainment | - | 4070 | 4070 | 4070 | 7150 |
.review | Generic, News & Information | - | 3080 | 3080 | 3080 | 8250 |
.rodeo | Generic, Others | - | 825 | 825 | 825 | 5500 |
.science | Generic, Education | - | 3080 | 3080 | 3080 | 8250 |
.security | Generic, Business | - | 286000 | 286000 | 286000 | 3850 |
.sc | Country-Code, Sychelle | - | 10780 | 10780 | 10780 | 0 |
.sh | Country-Code, Saint Helena | - | 6006 | 6006 | 6006 | 11110 |
.ski | Generic, Sports & Fitness | 1320 | 7700 | 7700 | 7700 | 8250 |
.stream | Generic, Technology | 550 | 3080 | 3080 | 550 | 8250 |
.surf | Generic, Sports & Fitness | - | 3080 | 3080 | 3080 | 5500 |
.so | Country-Code, Somalia | - | 9652.5 | 9652.5 | 9652.5 | 6050 |
.theatre | Generic, Fun & Entertainment | - | 63250 | 63250 | 63250 | 3850 |
.tours | Generic, Travel & Geography | 1098.9 | 5060 | 5060 | 5060 | 8250 |
.town | Generic, Travel & Geography | 2198.9 | 3300 | 3300 | 3300 | 8250 |
.trade | Generic, Business | 550 | 3080 | 3080 | 550 | 8250 |
.tube | Generic, Fun & Entertainment | - | 3080 | 3080 | 3080 | 8250 |
.tv | Country-Code, Tuvalu | - | 3300 | 3300 | 3300 | 8800 |
.co.uk | Country-Code, United Kingdom | - | 1100 | 1100 | 1100 | 2750 |
.me.uk | Country-Code, United Kingdom | - | 1100 | 1100 | 1100 | 2750 |
.org.uk | Country-Code, United Kingdom | - | 1100 | 1100 | 1100 | 2750 |
.uk | Country-Code, United Kingdom | - | 1100 | 1100 | 1100 | 2750 |
.uno | Generic, General | - | 2475 | 2475 | 2475 | 8250 |
.vacations | Generic, Travel & Geography | - | 3300 | 3300 | 3300 | 8250 |
.vip | Generic, Business | - | 16,5 | 16,5 | 16,5 | 5500 |
.vodka | Generic, Fun & Entertainment | - | 3080 | 3080 | 3080 | 5500 |
.vote | Generic, Political & Military | 1444.3 | 7150 | 7150 | 7150 | 8250 |
.webcam | Generic, Technology | 825 | 3080 | 3080 | 825 | 8250 |
.wedding | Generic, Fun & Entertainment | - | 3080 | 3080 | 3080 | 5500 |
.wiki | Generic, News & Information | - | 3300 | 3300 | 3300 | 8800 |
.win | Generic, Fun & Entertainment | 550 | 3080 | 3080 | 550 | 8250 |
.yoga | Generic, Sports & Fitness | - | 990 | 990 | 990 | 5500 |
.yt | Country-Code, Mayotte | - | 1750.1 | 1750.1 | 1750.1 | 6758.4 |
.net.za | Country-Code, South Africa | - | 660 | 660 | 660 | 2750 |
.org.za | Country-Code, South Africa | - | 660 | 660 | 660 | 2750 |
.web.za | Country-Code, South Africa | - | 660 | 660 | 660 | 2750 |
.academy | Generic, Education | 2198.9 | 3300 | 3300 | 3300 | 8250 |
.accountants | Generic, Business | 3298.9 | 9460 | 9460 | 9460 | 8250 |
.actor | Generic, Fun & Entertainment | 2198.9 | 4070 | 4070 | 4070 | 8250 |
.agency | Generic, Marketing & Communications | 548.9 | 2310 | 2310 | 2310 | 8250 |
.airforce | Generic, Political & Military | - | 3300 | 3300 | 3300 | 8250 |
.apartments | Generic, Real Estate | - | 5060 | 5060 | 5060 | 8250 |
.army | Generic, Political & Military | 2198.9 | 3300 | 3300 | 3300 | 8250 |
.associates | Generic, Business | 2198.9 | 3300 | 3300 | 3300 | 8250 |
.attorney | Generic, Legal | - | 5060 | 5060 | 5060 | 8250 |
.auction | Generic, Shopping & Retail | - | 2310 | 2310 | 2310 | 8250 |
.band | Generic, Fun & Entertainment | 2198.9 | 14190 | 14190 | 14190 | 8250 |
.bargains | Generic, Shopping & Retail | 1648.9 | 3300 | 3300 | 3300 | 8250 |
.best | Generic, Style & Fashion | 0 | 2310 | 2310 | 2310 | 8250 |
.bike | Generic, Sports & Fitness | 1648.9 | 3300 | 3300 | 3300 | 8250 |
.bingo | Generic, Fun & Entertainment | - | 5060 | 5060 | 5060 | 8250 |
.boutique | Generic, Style & Fashion | 548.9 | 2310 | 2310 | 2310 | 8250 |
.builders | Generic, Home & Construction | - | 3300 | 3300 | 3300 | 8250 |
.business | Generic, Business | - | 907.5 | 907.5 | 907.5 | 8250 |
.cab | Generic, Travel & Geography | - | 3300 | 3300 | 3300 | 8250 |
.cafe | Generic, Food & Beverage | 1648.9 | 3300 | 3300 | 3300 | 8250 |
.camera | Generic, Photography | - | 5060 | 5060 | 5060 | 8250 |
.camp | Generic, Fun & Entertainment | - | 5170 | 5170 | 5170 | 8250 |
.capital | Generic, Business | 1648.9 | 5060 | 5060 | 5060 | 8250 |
.cards | Generic, Shopping & Retail | - | 3300 | 3300 | 3300 | 8250 |
.care | Generic, Healthcare | 2198.9 | 3080 | 3080 | 3080 | 8250 |
.careers | Generic, Education | 4398.9 | 5060 | 5060 | 5060 | 8250 |
.cash | Generic, Financial | 878.9 | 3300 | 3300 | 3300 | 8250 |
.casino | Generic, Fun & Entertainment | 2198.9 | 14190 | 14190 | 14190 | 8250 |
.catering | Generic, Food & Beverage | - | 2310 | 2310 | 2310 | 8250 |
.center | Generic, Business | 1318.9 | 2310 | 2310 | 2310 | 8250 |
.chat | Generic, News & Information | 1648.9 | 3300 | 3300 | 3300 | 8250 |
.cheap | Generic, Shopping & Retail | 1098.9 | 3300 | 3300 | 3300 | 8250 |
.church | Generic, Education | - | 3300 | 3300 | 3300 | 8250 |
.claims | Generic, Financial | 2198.9 | 5060 | 5060 | 5060 | 8250 |
.cleaning | Generic, Healthcare | - | 5060 | 5060 | 5060 | 8250 |
.clinic | Generic, Healthcare | - | 5060 | 5060 | 5060 | 8250 |
.clothing | Generic, Style & Fashion | 1318.9 | 3300 | 3300 | 3300 | 8250 |
.codes | Generic, Technology | 878.9 | 5060 | 5060 | 5060 | 8250 |
.coffee | Generic, Food & Beverage | 1318.9 | 3300 | 3300 | 3300 | 8250 |
.community | Generic, Real Estate | - | 3300 | 3300 | 3300 | 8250 |
.company | Generic, Business | - | 907.5 | 907.5 | 907.5 | 8250 |
.computer | Generic, Technology | 2198.9 | 3300 | 3300 | 3300 | 8250 |
.condos | Generic, Real Estate | - | 5060 | 5060 | 5060 | 8250 |
.construction | Generic, Home & Construction | - | 3300 | 3300 | 3300 | 8250 |
.consulting | Generic, Business | 2198.9 | 3300 | 3300 | 3300 | 8250 |
.contractors | Generic, Home & Construction | - | 3300 | 3300 | 3300 | 8250 |
.cool | Generic, Fun & Entertainment | 2198.9 | 5060 | 5060 | 5060 | 8250 |
.coupons | Generic, Shopping & Retail | 1648.9 | 5060 | 5060 | 5060 | 8250 |
.credit | Generic, Financial | 1318.9 | 9680 | 9680 | 9680 | 8250 |
.creditcard | Generic, Financial | - | 14190 | 14190 | 14190 | 8250 |
.dance | Generic, Fun & Entertainment | 1648.9 | 2640 | 2640 | 2640 | 8250 |
.dating | Generic, Fun & Entertainment | 3298.9 | 5060 | 5060 | 5060 | 8250 |
.degree | Generic, Education | - | 4620 | 4620 | 4620 | 8250 |
.delivery | Generic, Shopping & Retail | 1318.9 | 5060 | 5060 | 5060 | 8250 |
.democrat | Generic, Political & Military | - | 3300 | 3300 | 3300 | 8250 |
.dental | Generic, Healthcare | - | 5060 | 5060 | 5060 | 8250 |
.dentist | Generic, Healthcare | - | 5060 | 5060 | 5060 | 8250 |
.diamonds | Generic, Style & Fashion | - | 5060 | 5060 | 5060 | 8250 |
.direct | Generic, Shopping & Retail | 2198.9 | 3300 | 3300 | 3300 | 8250 |
.directory | Generic, News & Information | 548.9 | 2310 | 2310 | 2310 | 8250 |
.discount | Generic, Shopping & Retail | - | 3300 | 3300 | 3300 | 8250 |
.doctor | Generic, Healthcare | 2198.9 | 9680 | 9680 | 9680 | 8250 |
.dog | Generic, Others | 1098.9 | 5060 | 5060 | 5060 | 8250 |
.domains | Generic, Fun & Entertainment | - | 3300 | 3300 | 3300 | 8250 |
.education | Generic, Education | - | 2310 | 2310 | 2310 | 8250 |
Generic, Business | 438.9 | 2310 | 2310 | 2310 | 8250 | |
.energy | Generic, Sports & Fitness | 1648.9 | 9680 | 9680 | 9680 | 8250 |
.engineering | Generic, Technology | 1648.9 | 5060 | 5060 | 5060 | 8250 |
.enterprises | Generic, Business | 2198.9 | 3300 | 3300 | 3300 | 8250 |
.equipment | Generic, Photography | - | 2310 | 2310 | 2310 | 8250 |
.estate | Generic, Real Estate | 1098.9 | 3300 | 3300 | 3300 | 8250 |
.events | Generic, Fun & Entertainment | 1648.9 | 3300 | 3300 | 3300 | 8250 |
.exchange | Generic, Financial | 1648.9 | 3300 | 3300 | 3300 | 8250 |
.expert | Generic, Fun & Entertainment | 1098.9 | 5060 | 5060 | 5060 | 8250 |
.exposed | Generic, Fun & Entertainment | - | 2310 | 2310 | 2310 | 8250 |
.express | Generic, Shopping & Retail | 1098.9 | 3300 | 3300 | 3300 | 8250 |
.fail | Generic, Fun & Entertainment | - | 3300 | 3300 | 3300 | 8250 |
.family | Generic, Fun & Entertainment | - | 2640 | 2640 | 2640 | 8250 |
.farm | Generic, Real Estate | 1648.9 | 3300 | 3300 | 3300 | 8250 |
.finance | Generic, Financial | 2198.9 | 5060 | 5060 | 5060 | 8250 |
.financial | Generic, Financial | 2198.9 | 5060 | 5060 | 5060 | 8250 |
.fish | Generic, Food & Beverage | - | 3300 | 3300 | 3300 | 8250 |
.fitness | Generic, Sports & Fitness | 1098.9 | 3300 | 3300 | 3300 | 8250 |
.florist | Generic, Style & Fashion | - | 3300 | 3300 | 3300 | 8250 |
.football | Generic, Sports & Fitness | - | 2310 | 2310 | 2310 | 8250 |
.forsale | Generic, Shopping & Retail | 2198.9 | 3300 | 3300 | 3300 | 8250 |
.foundation | Generic, Education | 1318.9 | 3300 | 3300 | 3300 | 8250 |
.futbol | Generic, Sports & Fitness | - | 1430 | 1430 | 1430 | 8250 |
.fyi | Generic, News & Information | 1098.9 | 2310 | 2310 | 2310 | 8250 |
.gallery | Generic, Photography | - | 2310 | 2310 | 2310 | 8250 |
.games | Generic, Fun & Entertainment | - | 3300 | 3300 | 3300 | 8250 |
.gifts | Generic, Shopping & Retail | - | 3300 | 3300 | 3300 | 8250 |
.gives | Generic, Shopping & Retail | - | 3300 | 3300 | 3300 | 8250 |
.glass | Generic, Home & Construction | - | 5060 | 5060 | 5060 | 8250 |
.gmbh | Generic, Business | - | 3300 | 3300 | 3300 | 8250 |
.gold | Generic, Style & Fashion | 1098.9 | 9680 | 9680 | 9680 | 8250 |
.golf | Generic, Sports & Fitness | 548.9 | 5060 | 5060 | 5060 | 8250 |
.graphics | Generic, Photography | - | 2310 | 2310 | 2310 | 8250 |
.gripe | Generic, Fun & Entertainment | - | 1430 | 1430 | 1430 | 8250 |
.group | Generic, Business | - | 9680 | 9680 | 9680 | 8250 |
.guru | Generic, Fun & Entertainment | 438.9 | 3300 | 3300 | 3300 | 8250 |
.haus | Generic, Real Estate | 2198.9 | 3300 | 3300 | 3300 | 8250 |
.healthcare | Generic, Healthcare | - | 5060 | 5060 | 5060 | 8250 |
.hockey | Generic, Sports & Fitness | - | 5060 | 5060 | 5060 | 8250 |
.holdings | Generic, Financial | - | 5060 | 5060 | 5060 | 8250 |
.hospital | Generic, Healthcare | - | 5060 | 5060 | 5060 | 8250 |
.house | Generic, Real Estate | 1648.9 | 3300 | 3300 | 3300 | 8250 |
.immo | Generic, Real Estate | - | 3300 | 3300 | 3300 | 8250 |
.immobilien | Generic, Real Estate | - | 3300 | 3300 | 3300 | 8250 |
.industries | Generic, Business | - | 3300 | 3300 | 3300 | 8250 |
.institute | Generic, Education | 1098.9 | 2310 | 2310 | 2310 | 8250 |
.insure | Generic, Financial | - | 5060 | 5060 | 5060 | 8250 |
.international | Generic, Business | 1318.9 | 2310 | 2310 | 2310 | 8250 |
.investments | Generic, Financial | 2198.9 | 9680 | 9680 | 9680 | 8250 |
.jetzt | Generic, Others | - | 2310 | 2310 | 2310 | 8250 |
.jewelry | Generic, Style & Fashion | - | 5060 | 5060 | 5060 | 8250 |
.kaufen | Generic, Shopping & Retail | - | 3300 | 3300 | 3300 | 8250 |
.kitchen | Generic, Others | 2198.9 | 5060 | 5060 | 5060 | 8250 |
.lawyer | Generic, Legal | - | 5060 | 5060 | 5060 | 8250 |
.lease | Generic, Real Estate | - | 5060 | 5060 | 5060 | 8250 |
.legal | Generic, Legal | - | 5060 | 5060 | 5060 | 8250 |
.life | Generic, Fun & Entertainment | 438.9 | 3300 | 3300 | 3300 | 8250 |
.lighting | Generic, Home & Construction | - | 2310 | 2310 | 2310 | 8250 |
.limited | Generic, Business | - | 3300 | 3300 | 3300 | 8250 |
.limo | Generic, Travel & Geography | - | 5170 | 5170 | 5170 | 8250 |
.live | Generic, Fun & Entertainment | - | 2640 | 2640 | 2640 | 8250 |
.loans | Generic, Financial | 2198.9 | 9680 | 9680 | 9680 | 8250 |
.ltd | Generic, Business | 1318.9 | 2310 | 2310 | 2310 | 8250 |
.luxury | Generic, Style & Fashion | - | 3850 | 3850 | 3850 | 8800 |
.management | Generic, Business | - | 2310 | 2310 | 2310 | 8250 |
.market | Generic, Shopping & Retail | - | 3300 | 3300 | 3300 | 8250 |
.marketing | Generic, Marketing & Communications | 1098.9 | 3300 | 3300 | 3300 | 8250 |
.mba | Generic, Education | 2198.9 | 3300 | 3300 | 3300 | 8250 |
.media | Generic, News & Information | 878.9 | 3300 | 3300 | 3300 | 8250 |
.mn | Country-code, Monogolia | - | 5060 | 5060 | 5060 | 0 |
.moda | Generic, Style & Fashion | - | 3300 | 3300 | 3300 | 8250 |
.money | Generic, Financial | 1098.9 | 3300 | 3300 | 3300 | 8250 |
.mortgage | Generic, Real Estate | - | 4620 | 4620 | 4620 | 8250 |
.navy | Generic, Political & Military | - | 3300 | 3300 | 3300 | 8250 |
.network | Generic, Business | 1098.9 | 2310 | 2310 | 2310 | 8250 |
.news | Generic, News & Information | 878.9 | 2640 | 2640 | 2640 | 8250 |
.ninja | Generic, Fun & Entertainment | 1098.9 | 2200 | 2200 | 2200 | 8250 |
.partners | Generic, Business | 2198.9 | 5060 | 5060 | 5060 | 8250 |
.parts | Generic, Home & Construction | 2198.9 | 3300 | 3300 | 3300 | 8250 |
.photography | Generic, Photography | 1648.9 | 2310 | 2310 | 2310 | 8250 |
.photos | Generic, Photography | 548.9 | 2310 | 2310 | 2310 | 8250 |
.pictures | Generic, Photography | - | 3300 | 3300 | 3300 | 8250 |
.plumbing | Generic, Home & Construction | - | 5060 | 5060 | 5060 | 8250 |
.plus | Generic, Others | 1098.9 | 3080 | 3080 | 3080 | 8250 |
.productions | Generic, Marketing & Communications | 1098.9 | 3300 | 3300 | 3300 | 8250 |
.properties | Generic, Real Estate | 1098.9 | 3300 | 3300 | 3300 | 8250 |
.pub | Generic, Food & Beverage | - | 3300 | 3300 | 3300 | 8250 |
.recipes | Generic, Food & Beverage | 1098.9 | 5060 | 5060 | 5060 | 8250 |
.rehab | Generic, Healthcare | - | 3300 | 3300 | 3300 | 8250 |
.rentals | Generic, Real Estate | 1098.9 | 3300 | 3300 | 3300 | 8250 |
.repair | Generic, Home & Construction | 1098.9 | 3300 | 3300 | 3300 | 8250 |
.republican | Generic, Political & Military | - | 3300 | 3300 | 3300 | 8250 |
.restaurant | Generic, Food & Beverage | 2198.9 | 5060 | 5060 | 5060 | 8250 |
.reviews | Generic, News & Information | - | 5060 | 5060 | 5060 | 8250 |
.rip | Generic, Fun & Entertainment | - | 1980 | 1980 | 1980 | 8250 |
.rocks | Generic, Fun & Entertainment | 878.9 | 1430 | 1430 | 1430 | 8250 |
.run | Generic, Sports & Fitness | 548.9 | 2310 | 2310 | 2310 | 8250 |
