
WHOIS Domain Name Lookup
TLD | Category | Registration | Transfer | Redemption |
---|---|---|---|---|
.africa | Generic, Travel & Geography | $10.00 | $5.00 | $25.00 |
.online | Generic, General | $37.00 | $37.00 | $75.00 |
.org | Generic, Others | $14.00 | $14.00 | $80.00 |
.space | Generic, General | $22.50 | $22.50 | $75.00 |
.site | Generic, General | $32.00 | $32.00 | $75.00 |
.website | Generic, General | $25.00 | $25.00 | $75.00 |
.store | Generic, Business | $55.00 | $55.00 | $135.00 |
.tech | Generic, Technology | $48.00 | $48.00 | $95.00 |
.xyz | Generic, General | $15.00 | $15.00 | $85.00 |
.ng | Country-Code, Nigeria | $11.25 | $10.00 | $3.34 |
.com | Generic, General | $14.00 | $14.00 | $80.00 |
.com.ng | Country-Code, Nigeria | $2.18 | $2.18 | $3.33 |
.co.za | Country-Code, South Africa | $6.50 | - | $25.00 |
.co.na | Country-Code, Namibia | $100.00 | $100.00 | - |
.net | Generic, General | $14.00 | $14.00 | $75.00 |
.biz | Generic, Business | $15.15 | $15.15 | $75.00 |
.info | Generic, News & Information | $24.00 | $24.00 | $80.00 |
.blog | Generic, News & Information | $30.00 | $30.00 | $35.00 |
.capetown | Generic, Travel & Geography | $15.00 | $15.00 | $70.00 |
.joburg | Generic, Travel & Geography | $15.00 | $15.00 | $70.00 |



FAQs
Who owns the domain?
The ownership of most domain names can be found from the domain registry's WHOIS database.
What is a Whois database?
A WHOIS database is a record that is maintained to understand the ownership and technical details of a domain name or IP address.
Is Whois legal?
Yes. It is not without flaws and about to be replaced by RDAP.
Who maintains Whois database?
Each domain registry maintains a WHOIS database.
Why is Whois public?
It is public in order to be able to maintain the integrity of the Domain Name System. Anyone anywhere can query the ownership or other technical details of a domain name using the right WHOIS lookup tool.