Web Hosting in Namibia
Enjoy Fast, Reliable & Affordable Web Hosting in Namibia
Web4Africa offers affordable and reliable Web Hosting to residents of Namibia from our data centre in South Africa. This enables to deliver super-fast website loading speeds to any where in Namibia and the rest of southern Africa.
Web Hosting in Namibia
features
Backed by best-in-class hardware, a resilient dual-stack IP network and world-class Technical Support, Web4Africa offers a reliable Web Hosting service for your website with loads of features.
- Free Domain Name*
- Free SSL Certificate
- Free Basic Web Builder
- Weekly Backups
- Unlimited Email Accounts
- Unlimited Databases
- Super-fast Network
- Enterprise-grade Hardware
- 24/7 Monitoring
- cPanel Control Panel
- 1-Click Installs
- Unlimited Addon Domains
* As of {{dc:global:date}}: The free Domain Name is for the first year only and is limited to Annual (1-year), Biennial (2-year), Triennial (3-year) web hosting payment cycles only. For Mercury hosting plan, limited to .com.ng, .org.ng and .co.za domain extensions only. For Bronze, Silver, Gold plans it is limited to .art, .com.ng, .org.ng and .co.za domain extensions only. Other T&Cs apply. |
We offer over 350 easy-to-install scripts, apps and web software. The popular ones include:
- WordPress
- AbanteCart
- PrestaShop
- Joomla
- phpBB
- SMF
- Open Real Estate
- WHMCS
- pH7CMS
- MyBB
- Dolphin
- YetiForce
WordPress Hosting in Namibia
Web4Africa offers world-class hosting platform specifically designed to manage and support blogs, e-commerce stores, news portals and other websites powered by WordPress. Our plans are designed to support a variety of uses.
Virtual / Cloud Server Hosting in Namibia
Power your web site or web applications with our fast & powerful Virtual Private Servers (VPS). Our VPS Hosting service is a combination of the best hardware and powered by the most efficient software to make your website run effortlessly.
You can choose from data centres in Ghana, Kenya, Nigeria or South Africa running CentOS, Debian, Fedora, Scientific, Suse, or Ubuntu Server.
CPU | Memory | Storage | Bandwidth | Price 🇺🇸 | Price 🇪🇺 | Price 🇬🇧 | Price 🇳🇬 | Price 🇬🇭 | Price 🇰🇪 | Price 🇿🇦 | Price 🇷🇼 | Order | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VPS1 | 1 vCore | 1GB | 25GB | 250GB | $20 | €20 | £20 | ₦12,000 | GH₵160 | KSh2,400 | R400 | RF20,000 | Buy Now |
VPS2 | 2 vCores | 2GB | 50GB | 500GB | $40 | €40 | £40 | ₦24,000 | GH₵320 | KSh4,800 | R800 | RF40,000 | Buy Now |
VPS3 | 2 vCores | 3.5GB | 100GB | 1024GB | $60 | €60 | £60 | ₦36,000 | GH₵480 | KSh7,200 | R1,200 | RF60,000 | Buy Now |
VPS4 | 4 vCores | 4GB | 150GB | 1536GB | $90 | €90 | £90 | ₦54,000 | GH₵720 | KSh10,800 | R1,800 | RF90,000 | Buy Now |
VPS5 | 4 vCores | 8GB | 200GB | 2048GB | $120 | €120 | £120 | ₦72,000 | GH₵960 | KSh14,400 | R2,400 | RF120,000 | Buy Now |
VPS6 | 8 vCores | 16GB | 400GB | 4096GB | $200 | €200 | £200 | ₦120,000 | GH₵1,600 | KSh24,000 | R4,000 | RF200,000 | Buy Now |
VPS7 | 12 vCores | 24GB | 600GB | 6144GB | $300 | €300 | £300 | ₦180,000 | GH₵2,400 | KSh36,000 | R6,000 | RF300,000 | Buy Now |
VPS8 | 16 vCores | 32GB | 800GB | 8192GB | $400 | €400 | £400 | ₦240,000 | GH₵3,200 | KSh48,000 | R8,000 | RF400,000 | Buy Now |
CPU | Memory | Storage | Bandwidth | Price 🇺🇸 | Price 🇪🇺 | Price 🇬🇧 | Price 🇳🇬 | Price 🇬🇭 | Price 🇰🇪 | Price 🇿🇦 | Price 🇷🇼 | Order |
Domain Registration in Namibia
Web4Africa is an ICANN Accredited Domain Registrar and offers over 300 domain extensions including .na domain names.
Enter the Domain Name in full - including the extension. e.g. web4africa.domains
Buy cheap domain name registration and pay from Namibia
Prices in South African Rand (R)
Category | Registration | Transfer | Renewal | Redemption | |
---|---|---|---|---|---|
.africa | Generic, Travel & Geography | R200.00 | R100.00 | R200.00 | R500.00 |
.online | Generic, General | R740.00 | R740.00 | R740.00 | R1,500.00 |
.org | Generic, Others | R280.00 | R280.00 | R280.00 | R1,600.00 |
.space | Generic, General | R450.00 | R450.00 | R450.00 | R1,500.00 |
.site | Generic, General | R640.00 | R640.00 | R640.00 | R1,500.00 |
.website | Generic, General | R500.00 | R500.00 | R500.00 | R1,500.00 |
.store | Generic, Business | R1,100.00 | R1,100.00 | R1,100.00 | R2,700.00 |
.tech | Generic, Technology | R960.00 | R960.00 | R960.00 | R1,900.00 |
.xyz | Generic, General | R300.00 | R300.00 | R300.00 | R1,700.00 |
.ng | Country-Code, Nigeria | R225.00 | R200.00 | R225.00 | R66.80 |
.com | Generic, General | R280.00 | R280.00 | R280.00 | R1,600.00 |
.com.ng | Country-Code, Nigeria | R43.60 | R43.60 | R43.60 | R66.60 |
.co.za | Country-Code, South Africa | R130.00 | - | R130.00 | R500.00 |
.co.na | Country-Code, Namibia | R2,000.00 | R2,000.00 | R2,000.00 | - |
.net | Generic, General | R280.00 | R280.00 | R280.00 | R1,500.00 |
.biz | Generic, Business | R303.00 | R303.00 | R303.00 | R1,500.00 |
.info | Generic, News & Information | R480.00 | R480.00 | R480.00 | R1,600.00 |
.blog | Generic, News & Information | R600.00 | R600.00 | R600.00 | R700.00 |
.capetown | Generic, Travel & Geography | R300.00 | R300.00 | R300.00 | R1,400.00 |
.joburg | Generic, Travel & Geography | R300.00 | R300.00 | R300.00 | R1,400.00 |
.ac | Country-Code, Ascension Island | R1,092.00 | R1,092.00 | R1,092.00 | R2,020.00 |
.accountant | Generic, Financial | R250.00 | R560.00 | R250.00 | R1,500.00 |
.archi | Generic, Home & Construction | R1,300.00 | R1,300.00 | R1,300.00 | R1,500.00 |
.abogado | Generic, Others | R700.00 | R700.00 | R700.00 | R800.00 |
.art | Generic, Style & Fashion | R300.00 | R300.00 | R300.00 | R700.00 |
.asia | Generic, Travel & Geography | R360.00 | R360.00 | R360.00 | R1,500.00 |
.bar | Generic, Food & Beverage | R1,240.00 | R1,240.00 | R1,240.00 | R1,300.00 |
.bayern | Generic, Others | R560.00 | R560.00 | R560.00 | R1,000.00 |
.beer | Generic, Food & Beverage | R560.00 | R560.00 | R560.00 | R1,000.00 |
.bet | Generic, Fun & Entertainment | R420.00 | R420.00 | R420.00 | R1,500.00 |
.bi | Country-Code, Burundi | R1,509.60 | R1,509.60 | R1,509.60 | R4,356.80 |
.co.bi | Country-Code, Burundi | R1,509.60 | R1,509.60 | R1,509.60 | R4,356.80 |
.bid | Generic, Business | R100.00 | R560.00 | R100.00 | R1,500.00 |
.bio | Generic, Environment | R1,300.00 | R1,300.00 | R1,300.00 | R1,500.00 |
.black | Generic, Style & Fashion | R1,040.00 | R1,040.00 | R1,040.00 | R1,500.00 |
.blue | Generic, Style & Fashion | R394.40 | R394.40 | R394.40 | R1,500.00 |
.boston | Generic, Travel & Geography | R300.00 | R300.00 | R300.00 | R1,000.00 |
.buzz | Generic, Fun & Entertainment | R700.00 | R700.00 | R700.00 | R1,500.00 |
.casa | Generic, Others | R225.00 | R225.00 | R225.00 | R1,000.00 |
.cc | Country-Code, Cocos Islands | R640.00 | R640.00 | R640.00 | R1,600.00 |
.cf | Country-Code, Central African Republic | R467.80 | R467.80 | R467.80 | R35,100.00 |
.city | Generic, Travel & Geography | R420.00 | R420.00 | R420.00 | R1,500.00 |
.ceo | Generic, Business | R580.00 | R1,820.00 | R1,820.00 | R1,600.00 |
.club | Generic, Fun & Entertainment | R400.00 | R400.00 | R400.00 | R700.00 |
.co | Country-Code, Columbia | R600.00 | R600.00 | R600.00 | - |
.cooking | Generic, Food & Beverage | R560.00 | R560.00 | R560.00 | R1,000.00 |
.college | Generic, Education | R399.80 | R1,160.00 | R1,160.00 | R5,700.00 |
.cm | Country-Code, Cameroon | R100.00 | R360.00 | R360.00 | R1,500.00 |
.co.cm | Country-Code, Cameroon | R200.00 | R100.00 | R200.00 | R500.00 |
.cricket | Generic, Sports & Fitness | R250.00 | R560.00 | R250.00 | R1,500.00 |
.cruises | Generic, Travel & Geography | R1,000.00 | R1,000.00 | R1,000.00 | R1,500.00 |
.date | Generic, Style & Fashion | R100.00 | R560.00 | R100.00 | R1,500.00 |
.deals | Generic, Shopping & Retail | R700.00 | R700.00 | R700.00 | R1,500.00 |
.design | Generic, Style & Fashion | R860.00 | R860.00 | R860.00 | R2,500.00 |
.digital | Generic, Technology | R800.00 | R800.00 | R800.00 | R1,600.00 |
.download | Generic, Technology | R100.00 | R560.00 | R100.00 | R1,500.00 |
.durban | Generic, Travel & Geography | R300.00 | R300.00 | R300.00 | R1,400.00 |
.earth | Generic, Environment | R450.00 | R450.00 | R450.00 | R1,900.00 |
.eco | Generic, Environment | R1,300.00 | R1,300.00 | R1,300.00 | R1,500.00 |
.faith | Generic, Others | R150.00 | R560.00 | R150.00 | R1,500.00 |
.fans | Generic, Fun & Entertainment | R1,300.00 | R1,300.00 | R1,300.00 | R1,500.00 |
.fashion | Generic, Style & Fashion | R560.00 | R560.00 | R560.00 | R1,000.00 |
.feedback | Generic, Business | R7,800.00 | R7,800.00 | R7,800.00 | R5,700.00 |
.fishing | Generic, Others | R560.00 | R560.00 | R560.00 | R1,000.00 |
.fit | Generic, Sports & Fitness | R560.00 | R560.00 | R560.00 | R1,000.00 |
.flights | Generic, Travel & Geography | R1,000.00 | R1,000.00 | R1,000.00 | R1,600.00 |
.fm | Country-Code, Federated States of Micronesia | R2,000.00 | R2,000.00 | R2,000.00 | R2,000.00 |
.fun | Generic, Fun & Entertainment | R460.00 | R460.00 | R460.00 | R1,900.00 |
.ga | Country-Code, Gabon | R502.40 | R502.40 | R502.40 | R35,100.00 |
.garden | Generic, Environment | R560.00 | R560.00 | R560.00 | R1,000.00 |
.global | Generic, General | R1,300.00 | R1,300.00 | R1,300.00 | R2,700.00 |
.gq | Country-Code, Equatorial Guinea | R225.00 | R225.00 | R225.00 | - |
.green | Generic, Environment | R1,300.00 | R1,300.00 | R1,300.00 | R1,600.00 |
.guide | Generic, Travel & Geography | R700.00 | R700.00 | R700.00 | R1,600.00 |
.horse | Generic, Others | R560.00 | R560.00 | R560.00 | R1,000.00 |
.host | Generic, Technology | R1,700.00 | R1,700.00 | R1,700.00 | R2,300.00 |
.icu | Generic, General | R160.00 | R200.00 | R200.00 | R1,200.00 |
.ink | Generic, News & Information | R500.00 | R500.00 | R500.00 | R1,600.00 |
.irish | Generic, Travel & Geography | R400.00 | R400.00 | R400.00 | R1,600.00 |
.kim | Generic, Style & Fashion | R420.00 | R420.00 | R420.00 | R1,600.00 |
.law | Generic, Business | R1,800.00 | R1,800.00 | R1,800.00 | R1,000.00 |
.loan | Generic, Financial | R100.00 | R560.00 | R100.00 | R1,500.00 |
.london | Generic, Travel & Geography | R560.00 | R560.00 | R560.00 | R1,000.00 |
.lotto | Generic, Fun & Entertainment | R32,500.00 | R32,500.00 | R32,500.00 | R2,000.00 |
.love | Generic, Style & Fashion | R620.00 | R620.00 | R620.00 | R2,500.00 |
.luxe | Generic, Style & Fashion | R420.00 | R420.00 | R420.00 | R1,000.00 |
.me | Country-Code, Montenegro | R400.00 | R400.00 | R400.00 | R1,600.00 |
.men | Generic, Style & Fashion | R100.00 | R560.00 | R100.00 | R1,500.00 |
.miami | Generic, Travel & Geography | R360.00 | R360.00 | R360.00 | R1,000.00 |
.ml | Country-Code, Mali | R100.00 | R360.00 | R360.00 | R1,500.00 |
.mobi | Generic, Technology | R600.00 | R600.00 | R600.00 | R1,600.00 |
.mu | Country-Code, Mauritius | R100.00 | R360.00 | R360.00 | R1,500.00 |
.co.mu | Country-Code, Mauritius | R1,950.00 | R1,950.00 | R1,950.00 | R52,000.00 |
.com.na | Country-Code, Namibia | R14,000.00 | R14,000.00 | R14,000.00 | - |
.na | Country-Code, Namibia | R90,000.00 | R90,000.00 | R90,000.00 | - |
.org.na | Country-Code, Namibia | R14,000.00 | R14,000.00 | R14,000.00 | - |
.name | Generic, General | R240.00 | R240.00 | R240.00 | R1,500.00 |
.nrw | Generic, Travel & Geography | R780.00 | R780.00 | R780.00 | R1,000.00 |
.edu.ng | Country-Code, Nigeria | R250.00 | R66.60 | R250.00 | R66.60 |
.gov.ng | Country-Code, Nigeria | R250.00 | R66.60 | R250.00 | R66.60 |
.i.ng | Country-Code, Nigeria | R43.60 | R43.60 | R43.60 | R66.60 |
.mobi.ng | Country-Code, Nigeria | R43.60 | R43.60 | R43.60 | R66.60 |
.name.ng | Country-Code, Nigeria | R25.00 | R25.00 | R25.00 | R66.60 |
.net.ng | Country-Code, Nigeria | R43.60 | R43.60 | R43.60 | R66.60 |
.org.ng | Country-Code, Nigeria | R43.60 | R43.60 | R43.60 | R66.60 |
.sch.ng | Country-Code, Nigeria | R43.60 | R43.60 | R43.60 | R66.60 |
.ooo | Generic, General | R560.00 | R560.00 | R560.00 | R1,500.00 |
.party | Generic, Fun & Entertainment | R100.00 | R560.00 | R100.00 | R1,500.00 |
.pet | Generic, Home & Construction | R500.00 | R500.00 | R500.00 | R1,600.00 |
.pink | Generic, Style & Fashion | R500.00 | R500.00 | R500.00 | R1,600.00 |
.poker | Generic, Fun & Entertainment | R1,040.00 | R1,040.00 | R1,040.00 | R1,600.00 |
.press | Generic, News & Information | R1,280.00 | R1,280.00 | R1,280.00 | R1,900.00 |
.pro | Generic, Business | R500.00 | R500.00 | R500.00 | R1,600.00 |
.promo | Generic, Shopping & Retail | R500.00 | R500.00 | R500.00 | R1,600.00 |
.protection | Generic, Business | R52,000.00 | R52,000.00 | R52,000.00 | R700.00 |
.pw | Country-Code, Palau | R450.00 | R450.00 | R450.00 | R700.00 |
.racing | Generic, Sports & Fitness | R150.00 | R560.00 | R150.00 | R1,500.00 |
.re | Country-Code, Réunion | R485.80 | R485.80 | R485.80 | R1,228.80 |
.red | Generic, Style & Fashion | R440.00 | R440.00 | R440.00 | R1,600.00 |
.rent | Generic, Home & Construction | R399.80 | R1,160.00 | R1,160.00 | R5,700.00 |
.rest | Generic, Fun & Entertainment | R740.00 | R740.00 | R740.00 | R1,300.00 |
.review | Generic, News & Information | R150.00 | R560.00 | R150.00 | R1,500.00 |
.rodeo | Generic, Others | R150.00 | R150.00 | R150.00 | R1,000.00 |
.science | Generic, Education | R150.00 | R560.00 | R150.00 | R1,500.00 |
.security | Generic, Business | R52,000.00 | R52,000.00 | R52,000.00 | R700.00 |
.sc | Country-Code, Sychelle | R1,960.00 | R1,960.00 | R1,960.00 | - |
.sh | Country-Code, Saint Helena | R100.00 | R360.00 | R360.00 | R1,500.00 |
.ski | Generic, Sports & Fitness | R1,400.00 | R1,400.00 | R1,400.00 | R1,500.00 |
.stream | Generic, Technology | R100.00 | R560.00 | R100.00 | R1,500.00 |
.surf | Generic, Sports & Fitness | R560.00 | R560.00 | R560.00 | R1,000.00 |
.so | Country-Code, Somalia | R100.00 | R360.00 | R360.00 | R1,500.00 |
.theatre | Generic, Fun & Entertainment | R11,500.00 | R11,500.00 | R11,500.00 | R700.00 |
.tours | Generic, Travel & Geography | R1,000.00 | R1,000.00 | R1,000.00 | R1,600.00 |
.town | Generic, Travel & Geography | R700.00 | R700.00 | R700.00 | R1,600.00 |
.trade | Generic, Business | R100.00 | R560.00 | R100.00 | R1,500.00 |
.tube | Generic, Fun & Entertainment | R560.00 | R560.00 | R560.00 | R1,500.00 |
.tv | Country-Code, Tuvalu | R600.00 | R600.00 | R600.00 | R1,600.00 |
.co.uk | Country-Code, United Kingdom | R200.00 | R200.00 | R200.00 | R500.00 |
.me.uk | Country-Code, United Kingdom | R200.00 | R200.00 | R200.00 | R500.00 |
.org.uk | Country-Code, United Kingdom | R200.00 | R200.00 | R200.00 | R500.00 |
.uk | Country-Code, United Kingdom | R200.00 | R200.00 | R200.00 | R500.00 |
.uno | Generic, General | R450.00 | R450.00 | R450.00 | R1,500.00 |
.vacations | Generic, Travel & Geography | R700.00 | R700.00 | R700.00 | R1,600.00 |
.vip | Generic, Business | R330.00 | R330.00 | R330.00 | R1,000.00 |
.vodka | Generic, Fun & Entertainment | R560.00 | R560.00 | R560.00 | R1,000.00 |
.vote | Generic, Political & Military | R1,300.00 | R1,300.00 | R1,300.00 | R1,600.00 |
.webcam | Generic, Technology | R150.00 | R560.00 | R150.00 | R1,500.00 |
.wedding | Generic, Fun & Entertainment | R560.00 | R560.00 | R560.00 | R1,000.00 |
.wiki | Generic, News & Information | R600.00 | R600.00 | R600.00 | R1,600.00 |
.win | Generic, Fun & Entertainment | R100.00 | R560.00 | R100.00 | R1,500.00 |
.yoga | Generic, Sports & Fitness | R560.00 | R560.00 | R560.00 | R1,000.00 |
.yt | Country-Code, Mayotte | R318.20 | R318.20 | R318.20 | R1,228.80 |
.net.za | Country-Code, South Africa | R120.00 | R120.00 | R120.00 | R500.00 |
.org.za | Country-Code, South Africa | R120.00 | R120.00 | R120.00 | R500.00 |
.web.za | Country-Code, South Africa | R120.00 | R120.00 | R120.00 | R500.00 |
.academy | Generic, Education | R700.00 | R700.00 | R700.00 | R1,500.00 |
.accountants | Generic, Business | R2,000.00 | R2,000.00 | R2,000.00 | R1,500.00 |
.actor | Generic, Fun & Entertainment | R740.00 | R740.00 | R740.00 | R1,500.00 |
.agency | Generic, Marketing & Communications | R500.00 | R500.00 | R500.00 | R1,500.00 |
.airforce | Generic, Political & Military | R600.00 | R600.00 | R600.00 | R1,500.00 |
.apartments | Generic, Real Estate | R920.00 | R920.00 | R920.00 | R1,500.00 |
.army | Generic, Political & Military | R600.00 | R600.00 | R600.00 | R1,500.00 |
.associates | Generic, Business | R660.00 | R600.00 | R660.00 | R1,500.00 |
.attorney | Generic, Legal | R1,000.00 | R1,000.00 | R1,000.00 | R1,500.00 |
.auction | Generic, Shopping & Retail | R660.00 | R660.00 | R660.00 | R1,500.00 |
.band | Generic, Fun & Entertainment | R500.00 | R500.00 | R500.00 | R1,500.00 |
.bargains | Generic, Shopping & Retail | R600.00 | R600.00 | R600.00 | R1,500.00 |
.best | Generic, Style & Fashion | R460.00 | R460.00 | R460.00 | R1,600.00 |
.bike | Generic, Sports & Fitness | R660.00 | R660.00 | R660.00 | R1,500.00 |
.bingo | Generic, Fun & Entertainment | R920.00 | R920.00 | R920.00 | R1,500.00 |
.boutique | Generic, Style & Fashion | R660.00 | R660.00 | R660.00 | R1,500.00 |
.builders | Generic, Home & Construction | R660.00 | R660.00 | R660.00 | R1,500.00 |
.business | Generic, Business | R300.00 | R300.00 | R300.00 | R1,500.00 |
.cab | Generic, Travel & Geography | R600.00 | R600.00 | R600.00 | R1,500.00 |
.cafe | Generic, Food & Beverage | R700.00 | R700.00 | R700.00 | R1,500.00 |
.camera | Generic, Photography | R1,120.00 | R1,120.00 | R1,120.00 | R1,500.00 |
.camp | Generic, Fun & Entertainment | R940.00 | R940.00 | R940.00 | R1,500.00 |
.capital | Generic, Business | R1,000.00 | R1,000.00 | R1,000.00 | R1,500.00 |
.cards | Generic, Shopping & Retail | R660.00 | R660.00 | R660.00 | R1,500.00 |
.care | Generic, Healthcare | R660.00 | R660.00 | R660.00 | R1,500.00 |
.careers | Generic, Education | R1,100.00 | R1,100.00 | R1,100.00 | R1,500.00 |
.cash | Generic, Financial | R660.00 | R660.00 | R660.00 | R1,500.00 |
.casino | Generic, Fun & Entertainment | R3,000.00 | R3,000.00 | R3,000.00 | R1,500.00 |
.catering | Generic, Food & Beverage | R200.00 | R100.00 | R200.00 | R500.00 |
.center | Generic, Business | R660.00 | R660.00 | R660.00 | R1,500.00 |
.chat | Generic, News & Information | R660.00 | R660.00 | R660.00 | R1,500.00 |
.cheap | Generic, Shopping & Retail | R600.00 | R600.00 | R600.00 | R1,500.00 |
.church | Generic, Education | R700.00 | R700.00 | R700.00 | R1,500.00 |
.claims | Generic, Financial | R1,000.00 | R1,000.00 | R1,000.00 | R1,500.00 |
.cleaning | Generic, Healthcare | R1,000.00 | R1,000.00 | R1,000.00 | R1,500.00 |
.clinic | Generic, Healthcare | R1,000.00 | R1,000.00 | R1,000.00 | R1,500.00 |
.clothing | Generic, Style & Fashion | R660.00 | R660.00 | R660.00 | R1,500.00 |
.codes | Generic, Technology | R1,000.00 | R1,000.00 | R1,000.00 | R1,500.00 |
.coffee | Generic, Food & Beverage | R660.00 | R660.00 | R660.00 | R1,500.00 |
.community | Generic, Real Estate | R660.00 | R660.00 | R660.00 | R1,500.00 |
.company | Generic, Business | R300.00 | R300.00 | R300.00 | R1,500.00 |
.computer | Generic, Technology | R660.00 | R660.00 | R660.00 | R1,500.00 |
.condos | Generic, Real Estate | R1,000.00 | R1,000.00 | R1,000.00 | R1,500.00 |
.construction | Generic, Home & Construction | R660.00 | R600.00 | R600.00 | R1,500.00 |
.consulting | Generic, Business | R700.00 | R700.00 | R700.00 | R1,500.00 |
.contractors | Generic, Home & Construction | R660.00 | R660.00 | R660.00 | R1,500.00 |
.cool | Generic, Fun & Entertainment | R660.00 | R660.00 | R660.00 | R1,500.00 |
.coupons | Generic, Shopping & Retail | R1,000.00 | R1,000.00 | R1,000.00 | R1,500.00 |
.credit | Generic, Financial | R2,000.00 | R2,000.00 | R2,000.00 | R1,500.00 |
.creditcard | Generic, Financial | R2,580.00 | R2,580.00 | R2,580.00 | R1,500.00 |
.dance | Generic, Fun & Entertainment | R500.00 | R500.00 | R500.00 | R1,500.00 |
.dating | Generic, Fun & Entertainment | R1,200.00 | R1,200.00 | R1,200.00 | R1,500.00 |
.degree | Generic, Education | R1,000.00 | R1,000.00 | R1,000.00 | R1,600.00 |
.delivery | Generic, Shopping & Retail | R1,200.00 | R1,200.00 | R1,200.00 | R1,500.00 |
.democrat | Generic, Political & Military | R600.00 | R600.00 | R600.00 | R1,500.00 |
.dental | Generic, Healthcare | R1,200.00 | R1,200.00 | R1,200.00 | R1,600.00 |
.dentist | Generic, Healthcare | R1,200.00 | R1,200.00 | R1,200.00 | R1,600.00 |
.diamonds | Generic, Style & Fashion | R1,200.00 | R1,200.00 | R1,200.00 | R1,600.00 |
.direct | Generic, Shopping & Retail | R700.00 | R700.00 | R700.00 | R1,600.00 |
.directory | Generic, News & Information | R420.00 | R420.00 | R420.00 | R1,500.00 |
.discount | Generic, Shopping & Retail | R600.00 | R600.00 | R600.00 | R1,500.00 |
.doctor | Generic, Healthcare | R1,760.00 | R1,760.00 | R1,760.00 | R1,500.00 |
.dog | Generic, Others | R1,200.00 | R1,200.00 | R1,200.00 | R1,600.00 |
.domains | Generic, Fun & Entertainment | R800.00 | R800.00 | R800.00 | R1,600.00 |
.education | Generic, Education | R500.00 | R500.00 | R500.00 | R1,600.00 |
Generic, Business | R540.00 | R540.00 | R540.00 | R1,600.00 | |
.energy | Generic, Sports & Fitness | R2,000.00 | R2,000.00 | R2,000.00 | R1,600.00 |
.engineering | Generic, Technology | R1,200.00 | R1,200.00 | R1,200.00 | R1,600.00 |
.enterprises | Generic, Business | R700.00 | R700.00 | R700.00 | R1,600.00 |
.equipment | Generic, Photography | R500.00 | R500.00 | R500.00 | R1,600.00 |
.estate | Generic, Real Estate | R700.00 | R700.00 | R700.00 | R1,600.00 |
.events | Generic, Fun & Entertainment | R700.00 | R700.00 | R700.00 | R1,600.00 |
.exchange | Generic, Financial | R700.00 | R700.00 | R700.00 | R1,600.00 |
.expert | Generic, Fun & Entertainment | R1,200.00 | R1,200.00 | R1,200.00 | R1,600.00 |
.exposed | Generic, Fun & Entertainment | R420.00 | R420.00 | R420.00 | R1,500.00 |
.express | Generic, Shopping & Retail | R700.00 | R700.00 | R700.00 | R1,600.00 |
.fail | Generic, Fun & Entertainment | R600.00 | R600.00 | R600.00 | R1,500.00 |
.family | Generic, Fun & Entertainment | R600.00 | R600.00 | R600.00 | R1,600.00 |
.farm | Generic, Real Estate | R700.00 | R700.00 | R700.00 | R1,600.00 |
.finance | Generic, Financial | R1,200.00 | R1,200.00 | R1,200.00 | R1,600.00 |
.financial | Generic, Financial | R1,200.00 | R1,200.00 | R1,200.00 | R1,600.00 |
.fish | Generic, Food & Beverage | R800.00 | R800.00 | R800.00 | R1,600.00 |
.fitness | Generic, Sports & Fitness | R700.00 | R700.00 | R700.00 | R1,600.00 |
.florist | Generic, Style & Fashion | R700.00 | R700.00 | R700.00 | R1,600.00 |
.football | Generic, Sports & Fitness | R420.00 | R420.00 | R420.00 | R1,500.00 |
.forsale | Generic, Shopping & Retail | R700.00 | R700.00 | R700.00 | R1,600.00 |
.foundation | Generic, Education | R239.80 | R600.00 | R600.00 | R1,500.00 |
.futbol | Generic, Sports & Fitness | R260.00 | R260.00 | R260.00 | R1,500.00 |
.fyi | Generic, News & Information | R420.00 | R420.00 | R420.00 | R1,500.00 |
.gallery | Generic, Photography | R420.00 | R420.00 | R420.00 | R1,600.00 |
.games | Generic, Fun & Entertainment | R500.00 | R500.00 | R500.00 | R1,600.00 |
.gifts | Generic, Shopping & Retail | R700.00 | R700.00 | R700.00 | R1,600.00 |
.gives | Generic, Shopping & Retail | R600.00 | R600.00 | R600.00 | R1,500.00 |
.glass | Generic, Home & Construction | R1,200.00 | R1,200.00 | R1,200.00 | R1,600.00 |
.gmbh | Generic, Business | R600.00 | R600.00 | R600.00 | R1,500.00 |
.gold | Generic, Style & Fashion | R1,760.00 | R1,760.00 | R1,760.00 | R1,600.00 |
.golf | Generic, Sports & Fitness | R1,000.00 | R1,000.00 | R1,000.00 | R1,600.00 |
.graphics | Generic, Photography | R420.00 | R420.00 | R420.00 | R1,500.00 |
.gripe | Generic, Fun & Entertainment | R600.00 | R600.00 | R600.00 | R1,500.00 |
.group | Generic, Business | R400.00 | R400.00 | R400.00 | R1,600.00 |
.guru | Generic, Fun & Entertainment | R700.00 | R700.00 | R700.00 | R1,600.00 |
.haus | Generic, Real Estate | R700.00 | R700.00 | R700.00 | R1,600.00 |
.healthcare | Generic, Healthcare | R1,000.00 | R1,000.00 | R1,000.00 | R1,600.00 |
.hockey | Generic, Sports & Fitness | R1,000.00 | R1,000.00 | R1,000.00 | R1,600.00 |
.holdings | Generic, Financial | R1,000.00 | R1,000.00 | R1,000.00 | R1,600.00 |
.hospital | Generic, Healthcare | R1,000.00 | R1,000.00 | R1,000.00 | R1,600.00 |
.house | Generic, Real Estate | R700.00 | R700.00 | R700.00 | R1,600.00 |
.immo | Generic, Real Estate | R660.00 | R660.00 | R660.00 | R1,600.00 |
.immobilien | Generic, Real Estate | R660.00 | R660.00 | R660.00 | R1,600.00 |
.industries | Generic, Business | R700.00 | R700.00 | R700.00 | R1,600.00 |
.institute | Generic, Education | R480.00 | R480.00 | R480.00 | R1,600.00 |
.insure | Generic, Financial | R1,000.00 | R1,000.00 | R1,000.00 | R1,600.00 |
.international | Generic, Business | R500.00 | R500.00 | R500.00 | R1,600.00 |
.investments | Generic, Financial | R2,000.00 | R2,000.00 | R2,000.00 | R1,600.00 |
.jetzt | Generic, Others | R420.00 | R420.00 | R420.00 | R1,500.00 |
.jewelry | Generic, Style & Fashion | R1,000.00 | R1,000.00 | R1,000.00 | R1,600.00 |
.kaufen | Generic, Shopping & Retail | R600.00 | R600.00 | R600.00 | R1,500.00 |
.kitchen | Generic, Others | R1,100.00 | R1,100.00 | R1,100.00 | R1,600.00 |
.lawyer | Generic, Legal | R1,200.00 | R1,200.00 | R1,200.00 | R1,200.00 |
.lease | Generic, Real Estate | R920.00 | R920.00 | R920.00 | R1,500.00 |
.legal | Generic, Legal | R1,100.00 | R1,100.00 | R1,100.00 | R1,600.00 |
.life | Generic, Fun & Entertainment | R700.00 | R700.00 | R700.00 | R1,600.00 |
