African Domain Name Registration
Web4Africa is an ICANN Accredited Domain Registrar offering the country-code top-level domain (ccTLD) registration for several African countries.
Transfer existing African Domain Names to Web4Africa
Africa, the world’s 2nd-largest continent, is home to about 54 independent countries and territories. Web4Africa, a leading domain registrar in Africa, offers over 30 African ccTLDs and 3 city TLDs as well as .africa domains. Whether you’re protecting your brand/trademark across Africa, or looking to expanding into African countries, an African TLD is the most effective way to target your African audience or marketplace.
African Domain prices
Prices in US Dollars ($)
TLD | Category | Transfer | Renewal | Redemption |
---|---|---|---|---|
.ng | Country-Code, Nigeria | $10.00 | $11.25 | $3.34 |
.com.ng | Country-Code, Nigeria | $2.18 | $2.18 | $3.33 |
.co.za | Country-Code, South Africa | - | $6.50 | $25.00 |
.co.na | Country-Code, Namibia | $100.00 | $100.00 | - |
.ac | Country-Code, Ascension Island | $54.60 | $54.60 | $101.00 |
.bi | Country-Code, Burundi | $75.48 | $75.48 | $217.84 |
.co.bi | Country-Code, Burundi | $75.48 | $75.48 | $217.84 |
.cf | Country-Code, Central African Republic | $23.39 | $23.39 | $1,755.00 |
.cm | Country-Code, Cameroon | $18.00 | $18.00 | $75.00 |
.co.cm | Country-Code, Cameroon | $5.00 | $10.00 | $25.00 |
.ga | Country-Code, Gabon | $25.12 | $25.12 | $1,755.00 |
.gq | Country-Code, Equatorial Guinea | $11.25 | $11.25 | - |
.ml | Country-Code, Mali | $18.00 | $18.00 | $75.00 |
.mu | Country-Code, Mauritius | $18.00 | $18.00 | $75.00 |
.co.mu | Country-Code, Mauritius | $97.50 | $97.50 | $2,600.00 |
.com.na | Country-Code, Namibia | $700.00 | $700.00 | - |
.na | Country-Code, Namibia | $4,500.00 | $4,500.00 | - |
.org.na | Country-Code, Namibia | $700.00 | $700.00 | - |
.edu.ng | Country-Code, Nigeria | $3.33 | $12.50 | $3.33 |
.gov.ng | Country-Code, Nigeria | $3.33 | $12.50 | $3.33 |
.i.ng | Country-Code, Nigeria | $2.18 | $2.18 | $3.33 |
.mobi.ng | Country-Code, Nigeria | $2.18 | $2.18 | $3.33 |
.name.ng | Country-Code, Nigeria | $1.25 | $1.25 | $3.33 |
.net.ng | Country-Code, Nigeria | $2.18 | $2.18 | $3.33 |
.org.ng | Country-Code, Nigeria | $2.18 | $2.18 | $3.33 |
.sch.ng | Country-Code, Nigeria | $2.18 | $2.18 | $3.33 |
.re | Country-Code, Réunion | $24.29 | $24.29 | $61.44 |
.sh | Country-Code, Saint Helena | $18.00 | $18.00 | $75.00 |
.so | Country-Code, Somalia | $18.00 | $18.00 | $75.00 |
.yt | Country-Code, Mayotte | $15.91 | $15.91 | $61.44 |
.net.za | Country-Code, South Africa | $6.00 | $6.00 | $25.00 |
.org.za | Country-Code, South Africa | $6.00 | $6.00 | $25.00 |
.web.za | Country-Code, South Africa | $6.00 | $6.00 | $25.00 |
TLD | Category | Transfer | Renewal | Redemption |
New African generic Top-Level Domains
Web4Africa carries all the 4 active African new gTLDs, as listed below:
Web4Africa offers 9 of the official .ng extensions. 4 of them are listed above. You may view the full list of .ng domains we offer.